Born March 14, 1914
Tallahatchie County, MS, USA
Bill Hoskins played for six clubs across 10 seasons as a left fielder, opening with the St. Louis Stars in 1937 and closing with the New York Black Yankees in 1946. His longest stay was with the Baltimore Elite Giants, from 1938 to 1946.
Across 384 games he batted .322, with 452 hits and 261 runs. He finished with 37 home runs, 64 doubles and 29 stolen bases.
He led the league in home runs once, in 1940, with 8. He led the league in triples once, in 1942, with 5. He played 377 games in the outfield, with 544 putouts and 36 errors.
He was selected to three All-Star teams between 1937 and 1941.
He was born in Tallahatchie County, MS, USA on March 14, 1914, and died on February 9, 1968. He batted left-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| Negro Leagues East-West Classic | 3 | 1937, 1939, 1941 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | DTS/SL2 | 17 | 60 | 11 | 19 | 4 | 0 | 1 | 11 | 6 | 0 | 1 | .317 |
| 1938 | BEG/MRS/SEN | 15 | 54 | 14 | 16 | 4 | 2 | 1 | 11 | 4 | 0 | 2 | .296 |
| 1939 | BEG | 28 | 100 | 21 | 39 | 5 | 2 | 2 | 24 | 14 | 0 | 1 | .390 |
| 1940 | BEG | 49 | 175 | 36 | 60 | 10 | 4 | 8 | 40 | 21 | 0 | 8 | .343 |
| 1941 | BEG/MRS/NBY | 54 | 208 | 56 | 69 | 8 | 7 | 12 | 50 | 18 | 7 | 6 | .332 |
| 1942 | BEG | 51 | 183 | 23 | 54 | 8 | 5 | 3 | 27 | 13 | 6 | 5 | .295 |
| 1943 | BEG | 36 | 139 | 15 | 38 | 4 | 3 | 0 | 21 | 10 | 0 | 1 | .273 |
| 1944 | BEG | 31 | 120 | 25 | 47 | 6 | 4 | 5 | 23 | 11 | 1 | 0 | .392 |
| 1945 | BEG | 50 | 185 | 32 | 58 | 7 | 7 | 5 | 44 | 16 | 1 | 3 | .314 |
| 1946 | BEG/NBY | 53 | 181 | 28 | 52 | 8 | 6 | 0 | 30 | 22 | 1 | 2 | .287 |
| Career | — | 384 | 1405 | 261 | 452 | 64 | 40 | 37 | 281 | 135 | 16 | 29 | .322 |
Tallahatchie County, MS, USA