Born January 5, 1870
Nelliston, NY, USA
He hit safely in 42 consecutive games in 1894, which is still the fourth-longest streak the game has, and after one hitless day he ran another 28. Twenty-one seasons gave him 2,461 hits, 1,590 runs, 1,234 runs batted in, 1,064 walks, 548 stolen bases and 413 doubles.
He played 2,133 games at shortstop, which was the record for half a century, and was regarded as the best fielder at the position in the 1890s and 1900s. He won pennants with Brooklyn in 1899 and 1900 and with the Giants in 1904 and 1905, and the 1905 World Series.
He was called Bad Bill for the arguing and the ejections — he was thrown out of games more often than almost anyone of his time. Eighteen committees and two writers' ballots have taken up his name without electing him, which makes him among the strongest cases outside the Hall of Fame. He died in 1950, at eighty.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | CHC | 135 | 549 | 114 | 143 | 18 | 13 | 9 | 76 | 67 | 60 | 21 | .260 |
| 1892 | CHC | 143 | 581 | 114 | 170 | 23 | 19 | 5 | 58 | 45 | 56 | 60 | .293 |
| 1893 | CHC | 116 | 485 | 113 | 146 | 28 | 15 | 5 | 64 | 58 | 30 | 31 | .301 |
| 1894 | CHC | 122 | 507 | 150 | 182 | 32 | 14 | 15 | 108 | 76 | 33 | 43 | .359 |
| 1895 | CHC | 129 | 516 | 106 | 131 | 19 | 10 | 7 | 62 | 61 | 51 | 38 | .254 |
| 1896 | CHC | 125 | 474 | 137 | 167 | 30 | 19 | 9 | 74 | 64 | 36 | 51 | .352 |
| 1897 | CHC | 75 | 276 | 67 | 80 | 18 | 8 | 6 | 40 | 43 | 25 | 15 | .290 |
| 1898 | CHC | 142 | 521 | 96 | 151 | 35 | 8 | 1 | 79 | 58 | 41 | 27 | .290 |
| 1899 | BRO | 121 | 428 | 87 | 121 | 22 | 7 | 4 | 76 | 67 | 23 | 29 | .283 |
| 1900 | BRO | 133 | 483 | 87 | 125 | 16 | 11 | 1 | 69 | 73 | 27 | 31 | .259 |
| 1901 | BRO | 131 | 511 | 69 | 136 | 17 | 9 | 4 | 82 | 30 | 43 | 23 | .266 |
| 1902 | BRO | 138 | 527 | 67 | 139 | 25 | 8 | 2 | 74 | 43 | 43 | 20 | .264 |
| 1903 | BRO | 138 | 474 | 71 | 124 | 17 | 9 | 1 | 64 | 82 | 50 | 34 | .262 |
| 1904 | NYG | 145 | 523 | 70 | 140 | 26 | 2 | 2 | 80 | 44 | 47 | 47 | .268 |
| 1905 | NYG | 148 | 520 | 67 | 126 | 20 | 4 | 7 | 81 | 62 | 43 | 37 | .242 |
| 1906 | NYG | 143 | 471 | 63 | 113 | 18 | 3 | 1 | 49 | 76 | 48 | 16 | .240 |
| 1907 | NYG | 143 | 464 | 40 | 96 | 20 | 1 | 0 | 34 | 51 | 34 | 11 | .207 |
| 1908 | BSN | 144 | 524 | 50 | 125 | 23 | 2 | 3 | 48 | 35 | 45 | 10 | .239 |
| 1909 | BSN | 69 | 197 | 22 | 46 | 6 | 1 | 2 | 16 | 29 | 21 | 4 | .234 |
| 1910 | BRO | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1911 | BRO | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| Career | — | 2444 | 9036 | 1590 | 2461 | 413 | 163 | 84 | 1234 | 1064 | 759 | 548 | .272 |
Nelliston, NY, USA
Bill Dahlen made a major-league debut on April 22, 1891.
Bill Dahlen played a final major-league game on October 12, 1911.
Image: George Grantham Bain Collection, public domain