1931
Born October 18, 1931
Oakland, CA, USA
Andy Carey played for four clubs across 11 seasons as a third baseman, opening with the New York Yankees in 1952 and closing with the Los Angeles Dodgers in 1962.
Across 938 games he batted .260, with 741 hits and 371 runs. He finished with 64 home runs, 119 doubles and 23 stolen bases.
He led the league in triples once, in 1955, with 11. He played 882 games at third base, with 1,692 assists and 111 errors. He turned 194 double plays.
He was born in Oakland, CA, USA on October 18, 1931, and died on December 15, 2011. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | NYY | 16 | 40 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | .150 |
| 1953 | NYY | 51 | 81 | 14 | 26 | 5 | 0 | 4 | 8 | 9 | 12 | 2 | .321 |
| 1954 | NYY | 122 | 411 | 60 | 124 | 14 | 6 | 8 | 65 | 43 | 38 | 5 | .302 |
| 1955 | NYY | 135 | 510 | 73 | 131 | 19 | 11 | 7 | 47 | 44 | 51 | 3 | .257 |
| 1956 | NYY | 132 | 422 | 54 | 100 | 18 | 2 | 7 | 50 | 45 | 53 | 9 | .237 |
| 1957 | NYY | 85 | 247 | 30 | 63 | 6 | 5 | 6 | 33 | 15 | 42 | 2 | .255 |
| 1958 | NYY | 102 | 315 | 39 | 90 | 19 | 4 | 12 | 45 | 34 | 43 | 1 | .286 |
| 1959 | NYY | 41 | 101 | 11 | 26 | 1 | 0 | 3 | 9 | 7 | 17 | 1 | .257 |
| 1960 | KCA/NYY | 106 | 346 | 31 | 81 | 14 | 4 | 12 | 54 | 26 | 53 | 0 | .234 |
| 1961 | CHW/KCA | 95 | 266 | 41 | 68 | 18 | 5 | 3 | 25 | 26 | 47 | 0 | .256 |
| 1962 | LAD | 53 | 111 | 12 | 26 | 5 | 1 | 2 | 13 | 16 | 23 | 0 | .234 |
| Career | — | 938 | 2850 | 371 | 741 | 119 | 38 | 64 | 350 | 268 | 389 | 23 | .260 |
Oakland, CA, USA
Andy Carey made a major-league debut on May 2, 1952.
Andy Carey played a final major-league game on October 2, 1962.
Image: Unknown author Unknown, public domain