1913
Born April 17, 1913
Gloucester County, VA, USA
Zack Clayton played for four clubs across 12 seasons as a first baseman, opening with the Philadelphia Bacharach Giants in 1934 and closing with the Baltimore Elite Giants in 1945.
Across 107 games he batted .215, with 72 hits and 38 runs. He finished with 2 home runs, 9 doubles and 1 stolen base. He went 0 and 0 with a 7.71 earned run average, pitching 2.3 innings in 2 games. He struck out 3.
He played 101 games at first base, with 984 putouts and 12 errors. He turned 48 double plays.
He was an All-Star in 1937.
He was born in Gloucester County, VA, USA on April 17, 1913, and died on November 20, 1997. He batted left-handed and threw left-handed.
| Award | Times | Years |
|---|---|---|
| Negro Leagues East-West Classic | 1 | 1937 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | PBG | 18 | 58 | 11 | 17 | 1 | 0 | 0 | 4 | 11 | 1 | 0 | .293 |
| 1935 | CAG | 26 | 84 | 7 | 14 | 2 | 1 | 0 | 8 | 2 | 1 | 0 | .167 |
| 1937 | CAG | 17 | 30 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .167 |
| 1943 | NBY | 24 | 94 | 12 | 20 | 4 | 1 | 1 | 10 | 5 | 1 | 0 | .213 |
| 1944 | NBY | 18 | 58 | 3 | 13 | 1 | 1 | 1 | 3 | 8 | 2 | 1 | .224 |
| 1945 | BEG | 4 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .273 |
| Career | — | 107 | 335 | 38 | 72 | 9 | 3 | 2 | 27 | 30 | 6 | 1 | .215 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | CAG | 0 | 0 | 2 | 1 | 0 | 2.1 | 5 | 2 | 3 | 3 | 7.71 |
| Career | — | 0 | 0 | 2 | 1 | 0 | 2.1 | 5 | 2 | 3 | 3 | 7.71 |
Gloucester County, VA, USA