Born October 18, 1863
Plover, WI, USA
Walt Wilmot's 383 stolen bases are tied for the 85th most anyone has.
He played for three clubs across 11 seasons as a left fielder, opening with the Washington Nationals in 1888 and closing with the New York Giants in 1898. His longest stay was with the Chicago Colts, from 1890 to 1895.
He stole 383 bases and scored 727 runs, with 1,100 hits and a .276 average. He finished with 58 home runs, 152 doubles and 92 triples.
He led the league in home runs once, in 1890, with 13. He led the league in triples once, in 1889, with 19. He played 958 games in the outfield, with 1,970 putouts and 228 errors.
He was born in Plover, WI, USA on October 18, 1863, and died on February 1, 1929. He batted both ways and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1888 | WHS | 119 | 473 | 61 | 106 | 16 | 9 | 4 | 43 | 23 | 55 | 46 | .224 |
| 1889 | WHS | 108 | 432 | 88 | 125 | 19 | 19 | 9 | 57 | 51 | 32 | 40 | .289 |
| 1890 | CHC | 139 | 571 | 114 | 159 | 15 | 13 | 13 | 99 | 64 | 44 | 76 | .278 |
| 1891 | CHC | 121 | 498 | 102 | 137 | 14 | 10 | 11 | 71 | 55 | 21 | 42 | .275 |
| 1892 | CHC | 92 | 380 | 47 | 82 | 7 | 7 | 2 | 35 | 40 | 20 | 31 | .216 |
| 1893 | CHC | 94 | 392 | 69 | 118 | 14 | 14 | 3 | 61 | 40 | 8 | 39 | .301 |
| 1894 | CHC | 135 | 604 | 136 | 199 | 45 | 12 | 5 | 130 | 36 | 27 | 76 | .329 |
| 1895 | CHC | 108 | 466 | 86 | 132 | 16 | 6 | 8 | 72 | 30 | 19 | 28 | .283 |
| 1897 | NYG | 11 | 34 | 8 | 9 | 2 | 0 | 1 | 4 | 2 | 3 | 1 | .265 |
| 1898 | NYG | 35 | 138 | 16 | 33 | 4 | 2 | 2 | 22 | 9 | 4 | 4 | .239 |
| Career | — | 962 | 3988 | 727 | 1100 | 152 | 92 | 58 | 594 | 350 | 233 | 383 | .276 |
Plover, WI, USA
Walt Wilmot made a major-league debut on April 20, 1888.
Walt Wilmot played a final major-league game on June 14, 1898.
Image: Goodwin & Company, public domain