Born July 20, 1938
Pinar del Río, Pinar del Río, Cuba
He spent all fifteen of his seasons with Minnesota and batted .304 with 1,917 hits and 220 home runs. He won the Rookie of the Year award in 1964 with 217 hits, 43 doubles and 109 runs, all league highs. He led the league in hits five times and in doubles four times, and was an All-Star for eight straight years.
He hit .337 in 126 games in 1971 and was named The Sporting News Player of the Year. Then his right knee gave out on a diving catch and he played ten games in 1972. When the American League introduced the designated hitter in 1973 he took the job: 142 of his 146 games. He never played the outfield again.
He was born in Pinar del Río, left Cuba in 1961, and could not go home. Minnesota won the pennant in 1965 and division titles in 1969 and 1970 with him in right field. The Hall of Fame elected him in 2022, forty-six years after his last game, when he was in his eighties.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 8 | 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971 |
| The Sporting News All-Star | 5 | 1964, 1965, 1966, 1970, 1971 |
| The Sporting News Player of the Year | 2 | 1965, 1971 |
| Gold Glove | 1 | 1966 |
| Player of the Week | 1 | 1974 |
| Rookie of the Year | 1 | 1964 |
| The Sporting News Rookie Player of the Year | 1 | 1964 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | MIN | 9 | 9 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | .444 |
| 1963 | MIN | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .429 |
| 1964 | MIN | 161 | 672 | 109 | 217 | 43 | 9 | 32 | 94 | 34 | 68 | 12 | .323 |
| 1965 | MIN | 149 | 576 | 107 | 185 | 40 | 5 | 16 | 98 | 55 | 64 | 19 | .321 |
| 1966 | MIN | 159 | 622 | 99 | 191 | 32 | 7 | 25 | 87 | 42 | 72 | 13 | .307 |
| 1967 | MIN | 146 | 557 | 76 | 161 | 34 | 6 | 17 | 83 | 44 | 61 | 11 | .289 |
| 1968 | MIN | 128 | 470 | 54 | 136 | 24 | 5 | 18 | 68 | 45 | 61 | 10 | .289 |
| 1969 | MIN | 153 | 637 | 97 | 197 | 39 | 4 | 24 | 101 | 45 | 66 | 10 | .309 |
| 1970 | MIN | 157 | 628 | 96 | 204 | 36 | 7 | 23 | 107 | 38 | 67 | 5 | .325 |
| 1971 | MIN | 126 | 487 | 73 | 164 | 30 | 3 | 22 | 81 | 25 | 44 | 4 | .337 |
| 1972 | MIN | 10 | 28 | 1 | 9 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | .321 |
| 1973 | MIN | 146 | 571 | 63 | 166 | 20 | 0 | 16 | 92 | 45 | 44 | 2 | .291 |
| 1974 | MIN | 127 | 459 | 43 | 131 | 16 | 2 | 13 | 57 | 27 | 31 | 0 | .285 |
| 1975 | MIN | 131 | 455 | 46 | 123 | 10 | 0 | 13 | 58 | 41 | 45 | 0 | .270 |
| 1976 | MIN | 67 | 123 | 3 | 26 | 3 | 0 | 1 | 16 | 2 | 13 | 0 | .211 |
| Career | — | 1676 | 6301 | 870 | 1917 | 329 | 48 | 220 | 947 | 448 | 645 | 86 | .304 |
Pinar del Río, Pinar del Río, Cuba
Tony Oliva made a major-league debut on September 9, 1962.
Tony Oliva hit three home runs for the Minnesota Twins against the Kansas City Royals on July 3, 1973.
Tony Oliva played a final major-league game on September 29, 1976.
Image: resedabear, CC BY 2.0