1979
Born August 29, 1979
Fort Lauderdale, FL, USA
Ryan Shealy played for three clubs across six seasons as a first baseman, opening with the Colorado Rockies in 2005 and closing with the Boston Red Sox in 2010.
Across 169 games he batted .268, with 146 hits and 75 runs. He finished with 19 home runs, 26 doubles and 2 stolen bases.
He played 145 games at first base, with 1,148 putouts and 5 errors. He turned 124 double plays.
He was born in Fort Lauderdale, FL, USA on August 29, 1979. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | COL | 36 | 91 | 14 | 30 | 7 | 0 | 2 | 16 | 13 | 22 | 1 | .330 |
| 2006 | COL/KCR | 56 | 202 | 31 | 56 | 12 | 1 | 7 | 37 | 15 | 54 | 1 | .277 |
| 2007 | KCR | 52 | 172 | 18 | 38 | 6 | 0 | 3 | 21 | 13 | 53 | 0 | .221 |
| 2008 | KCR | 20 | 73 | 12 | 22 | 1 | 0 | 7 | 20 | 5 | 19 | 0 | .301 |
| 2010 | BOS | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Career | — | 169 | 545 | 75 | 146 | 26 | 1 | 19 | 94 | 46 | 150 | 2 | .268 |
Fort Lauderdale, FL, USA