1910
Born March 19, 1910
Chattanooga, TN, USA
Robert Gaston caught for the Homestead Grays and nobody else, across four separate stretches between 1932 and 1948 that covered the whole of the club's nine-pennant run and both of the Negro World Series titles that followed it.
He shared the job with Josh Gibson for most of that time, which is the reason a catcher of his standing has only 195 recorded games — being the other catcher on a roster carrying the best there was meant limited playing time and a great deal of watching.
Born in Chattanooga, Tennessee in 1910, Gaston batted .230 with 128 hits and drew 64 walks in the surviving record. Gaston reached eighty-nine, and died in February 2000.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | HG | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 1933 | HG | 5 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .083 |
| 1935 | HG | 15 | 25 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | .200 |
| 1939 | HG | 5 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 1940 | HG | 36 | 110 | 10 | 24 | 7 | 0 | 0 | 17 | 14 | 2 | 0 | .218 |
| 1941 | HG | 45 | 148 | 17 | 36 | 4 | 2 | 2 | 17 | 9 | 1 | 0 | .243 |
| 1942 | HG | 20 | 62 | 8 | 21 | 3 | 0 | 0 | 10 | 12 | 1 | 0 | .339 |
| 1943 | HG | 17 | 48 | 7 | 11 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | .229 |
| 1944 | HG | 20 | 59 | 8 | 13 | 4 | 1 | 0 | 10 | 6 | 0 | 0 | .220 |
| 1945 | HG | 10 | 26 | 7 | 6 | 3 | 0 | 0 | 7 | 8 | 0 | 0 | .231 |
| 1947 | HG | 16 | 43 | 2 | 6 | 3 | 0 | 0 | 4 | 5 | 0 | 1 | .140 |
| 1948 | HG | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 |
| Career | — | 195 | 557 | 66 | 128 | 28 | 3 | 2 | 74 | 64 | 4 | 1 | .230 |
Chattanooga, TN, USA