Born October 12, 1882
Buena, VA, USA
The counted record has him at 127 hits and a .295 average over 139 recorded games from 1920 to 1925, which is the tail of his career. The sixteen seasons before it, from 1904, hold 661 hits at .340 across 519 recorded games and fall outside the count, because the Negro National League did not open until he was thirty-seven.
He played 627 games in the outfield. He was Rube Foster's center fielder and captain on the Leland Giants and then the Chicago American Giants, the best Black clubs of their day, and later managed at Detroit and Baltimore.
The proportions are the point: three quarters of what the archive holds about him sits outside the totals on his own page, because for most of his career there was no league to belong to. The Hall of Fame elected him in 2006 through the special Negro Leagues committee, fifty-five years after he died.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1904* | PG | 8 | 31 | 3 | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | .323 |
| 1905* | PG | 11 | 48 | 12 | 29 | 6 | 2 | 1 | 17 | 1 | 0 | 9 | .604 |
| 1906* | PG | 29 | 113 | 25 | 42 | 2 | 5 | 0 | 12 | 13 | 0 | 11 | .372 |
| 1907* | PG | 15 | 60 | 8 | 19 | 1 | 0 | 2 | 7 | 4 | 0 | 3 | .317 |
| 1908* | LEL | 21 | 84 | 22 | 31 | 10 | 2 | 1 | 24 | 11 | 0 | 0 | .369 |
| 1909* | LEL | 25 | 96 | 21 | 34 | 7 | 1 | 2 | 18 | 13 | 0 | 2 | .354 |
| 1910* | LEL | 22 | 94 | 28 | 48 | 10 | 4 | 4 | 27 | 6 | 0 | 1 | .511 |
| 1911* | CAG | 30 | 113 | 25 | 41 | 9 | 1 | 1 | 23 | 8 | 0 | 1 | .363 |
| 1912* | CAG | 40 | 158 | 41 | 63 | 10 | 4 | 2 | 34 | 14 | 0 | 0 | .399 |
| 1913* | CAG | 44 | 173 | 35 | 59 | 9 | 0 | 2 | 22 | 19 | 0 | 1 | .341 |
| 1914* | CAG | 44 | 172 | 35 | 53 | 12 | 4 | 2 | 29 | 14 | 0 | 2 | .308 |
| 1915* | CAG | 54 | 204 | 40 | 52 | 13 | 2 | 6 | 33 | 24 | 0 | 2 | .255 |
| 1916* | CAG | 56 | 184 | 41 | 56 | 7 | 2 | 2 | 23 | 27 | 0 | 8 | .304 |
| 1917* | CAG | 58 | 193 | 29 | 47 | 8 | 3 | 0 | 25 | 41 | 0 | 9 | .244 |
| 1918* | CAG | 25 | 86 | 22 | 24 | 4 | 2 | 0 | 14 | 10 | 0 | 5 | .279 |
| 1919* | DS | 37 | 135 | 38 | 53 | 9 | 4 | 16 | 49 | 22 | 0 | 6 | .393 |
| 1920 | DS | 38 | 109 | 19 | 30 | 6 | 1 | 3 | 17 | 35 | 0 | 5 | .275 |
| 1921 | DS | 48 | 154 | 22 | 51 | 6 | 5 | 3 | 28 | 20 | 0 | 4 | .331 |
| 1923 | MB | 26 | 81 | 8 | 24 | 4 | 0 | 0 | 8 | 9 | 0 | 1 | .296 |
| 1924 | BBS | 20 | 69 | 13 | 17 | 2 | 1 | 0 | 8 | 7 | 4 | 1 | .246 |
| 1925 | BBS | 7 | 18 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .278 |
| Major leagues | — | 139 | 431 | 64 | 127 | 18 | 7 | 7 | 64 | 71 | 4 | 11 | .295 |
| All seasons | — | 658 | 2375 | 489 | 788 | 135 | 43 | 48 | 425 | 299 | 4 | 74 | .332 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909* | LEL | 0 | 0 | 1 | 0 | 0 | 4.2 | 0 | 1 | 3 | 2 | 1.93 |
| 1910* | LEL | 1 | 0 | 1 | 1 | 0 | 8.0 | 9 | 3 | 4 | 2 | 3.38 |
| 1921 | DS | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.00 |
| Major leagues | — | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.00 |
| All seasons | — | 1 | 0 | 3 | 1 | 0 | 13.0 | 9 | 4 | 7 | 4 | 2.77 |
Seasons outside MLB's recognized major leagues appear in All seasons, but not in Major leagues or the leaderboards. For Pete Hill, that is 1904–1919. Why totals can differ.
Buena, VA, USA
Image: Unknown author Unknown, public domain