1894
Born June 20, 1894
Hallettsville, TX, USA
Namon Washington played for five clubs across 14 seasons as a left fielder, opening with the Indianapolis ABCs in 1920 and closing with the Baltimore Sox in 1933.
Across 547 games he batted .249, with 488 hits and 326 runs. He finished with 6 home runs, 49 doubles and 79 stolen bases.
He played 403 games in the outfield, with 656 putouts and 19 errors.
He was born in Hallettsville, TX, USA on June 20, 1894, and died on May 1, 1971.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | ABC | 41 | 163 | 20 | 37 | 2 | 1 | 0 | 13 | 10 | 0 | 7 | .227 |
| 1921 | ABC | 79 | 275 | 44 | 63 | 3 | 1 | 0 | 18 | 24 | 3 | 15 | .229 |
| 1922 | ABC | 87 | 337 | 64 | 88 | 7 | 2 | 2 | 38 | 42 | 1 | 13 | .261 |
| 1923 | ABC | 81 | 295 | 46 | 83 | 9 | 8 | 1 | 30 | 31 | 0 | 6 | .281 |
| 1924 | ABC | 20 | 65 | 6 | 11 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | .169 |
| 1925 | HIL | 44 | 128 | 24 | 30 | 4 | 0 | 0 | 8 | 18 | 0 | 3 | .234 |
| 1926 | HIL | 84 | 273 | 38 | 69 | 10 | 1 | 1 | 41 | 35 | 14 | 16 | .253 |
| 1927 | HIL | 28 | 93 | 11 | 20 | 3 | 1 | 0 | 13 | 6 | 0 | 3 | .215 |
| 1928 | PTG | 8 | 33 | 3 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | .182 |
| 1929 | NLG | 66 | 265 | 68 | 77 | 10 | 2 | 2 | 24 | 29 | 0 | 14 | .291 |
| 1933 | SOX | 9 | 30 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .133 |
| Career | — | 547 | 1957 | 326 | 488 | 49 | 16 | 6 | 194 | 204 | 18 | 79 | .249 |
Hallettsville, TX, USA