Sports History Archive Sourced daily

Monty Kennedy Notable

b. May 11, 1922 · New York Giants 1946–1953

Monty Kennedy played 1946 to 1953 for the New York Giants as a pitcher.

He went 42 and 55 with a 3.84 earned run average, pitching 961 innings in 249 games. He struck out 411, completed 48 of his 127 starts and threw 7 shutouts. Across 255 games he batted .153, with 46 hits and 25 runs. He finished with 1 home run and 6 doubles.

He was born in Amelia, VA, USA on May 11, 1922, and died on March 1, 1997. He batted right-handed and threw left-handed.

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1946 NYG 3864315 400 81190 .234
1947 NYG 344868 000 6390 .167
1948 NYG 263144 000 2380 .129
1949 NYG 3983612 101 84200 .145
1950 NYG 363642 000 1060 .056
1951 NYG 291503 100 1050 .200
1952 NYG 342222 000 0080 .091
1953 NYG 19200 000 0020 .000
Career 2553012546 601 2611770 .153

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1946 NYG 9103827 1186.2153 71116713.42
1947 NYG 9123424 0148.1158 8088604.85
1948 NYG 392516 0114.1118 5157634.01
1949 NYG 12143832 1223.1208 85100953.43
1950 NYG 543617 2114.1120 6053414.72
1951 NYG 12295 068.068 1731222.25
1952 NYG 34316 083.173 2831483.02
1953 NYG 00180 022.230 1819117.15
Career 4255249127 4961.0928 410495411 3.84

On this day & linked events

1922

Born May 11, 1922

Amelia, VA, USA

1997

Died March 1, 1997

1948

Rex Barney's No-Hitter

Rex Barney threw a no-hitter for the Brooklyn Dodgers against the New York Giants on September 9, 1948, winning 2–0.