Born September 27, 1949
Dayton, OH, USA
The Phillies had won two pennants and no championship in their history when he arrived in 1972. He led the National League in home runs eight times, a figure behind only Babe Ruth's twelve, and finished with 548, more than any other third baseman. In April 1976 he hit four of them in one game against the Cubs.
In 1980 he hit 48 home runs and drove in 121, both league highs, and was named Most Valuable Player of the National League and of the World Series the Phillies finally won. He took the league award again in 1981 and in 1986, and he won ten Gold Gloves at third base.
Philadelphia booed him anyway. He was reserved and analytical in a city that wanted neither, and the crowds stayed hard on him through eighteen seasons with the only club he played for. He quit in May 1989 rather than finish a season he could not play well, and broke down announcing it.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 12 | 1974, 1976, 1977, 1979, 1980, 1981, 1982, 1983, 1984, 1986, 1987, 1989 |
| Gold Glove | 10 | 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1986 |
| The Sporting News All-Star | 10 | 1974, 1976, 1977, 1979, 1980, 1981, 1982, 1983, 1984, 1986 |
| Player of the Week | 6 | 1974, 1976, 1980, 1984, 1986, 1987 |
| Silver Slugger | 6 | 1980, 1981, 1982, 1983, 1984, 1986 |
| Player of the Month | 5 | 1976, 1979, 1980, 1981, 1982 |
| Most Valuable Player | 3 | 1980, 1981, 1986 |
| The Sporting News Player of the Year | 2 | 1980, 1986 |
| Lou Gehrig Memorial Award | 1 | 1983 |
| World Series MVP | 1 | 1980 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | PHI | 13 | 34 | 2 | 7 | 0 | 0 | 1 | 3 | 5 | 15 | 0 | .206 |
| 1973 | PHI | 132 | 367 | 43 | 72 | 11 | 0 | 18 | 52 | 62 | 136 | 8 | .196 |
| 1974 | PHI | 162 | 568 | 108 | 160 | 28 | 7 | 36 | 116 | 106 | 138 | 23 | .282 |
| 1975 | PHI | 158 | 562 | 93 | 140 | 34 | 3 | 38 | 95 | 101 | 180 | 29 | .249 |
| 1976 | PHI | 160 | 584 | 112 | 153 | 31 | 4 | 38 | 107 | 100 | 149 | 14 | .262 |
| 1977 | PHI | 154 | 544 | 114 | 149 | 27 | 11 | 38 | 101 | 104 | 122 | 15 | .274 |
| 1978 | PHI | 145 | 513 | 93 | 129 | 27 | 2 | 21 | 78 | 91 | 103 | 19 | .251 |
| 1979 | PHI | 160 | 541 | 109 | 137 | 25 | 4 | 45 | 114 | 120 | 115 | 9 | .253 |
| 1980 | PHI | 150 | 548 | 104 | 157 | 25 | 8 | 48 | 121 | 89 | 119 | 12 | .286 |
| 1981 | PHI | 102 | 354 | 78 | 112 | 19 | 2 | 31 | 91 | 73 | 71 | 12 | .316 |
| 1982 | PHI | 148 | 514 | 108 | 144 | 26 | 3 | 35 | 87 | 107 | 131 | 14 | .280 |
| 1983 | PHI | 154 | 534 | 104 | 136 | 16 | 4 | 40 | 109 | 128 | 148 | 7 | .255 |
| 1984 | PHI | 151 | 528 | 93 | 146 | 23 | 3 | 36 | 106 | 92 | 116 | 5 | .277 |
| 1985 | PHI | 158 | 549 | 89 | 152 | 31 | 5 | 33 | 93 | 87 | 117 | 1 | .277 |
| 1986 | PHI | 160 | 552 | 97 | 160 | 29 | 1 | 37 | 119 | 89 | 84 | 1 | .290 |
| 1987 | PHI | 147 | 522 | 88 | 153 | 28 | 0 | 35 | 113 | 83 | 80 | 2 | .293 |
| 1988 | PHI | 108 | 390 | 52 | 97 | 21 | 2 | 12 | 62 | 49 | 42 | 3 | .249 |
| 1989 | PHI | 42 | 148 | 19 | 30 | 7 | 0 | 6 | 28 | 21 | 17 | 0 | .203 |
| Career | — | 2404 | 8352 | 1506 | 2234 | 408 | 59 | 548 | 1595 | 1507 | 1883 | 174 | .267 |
Dayton, OH, USA
Mike Schmidt made a major-league debut on September 12, 1972.
Mike Schmidt hit four home runs for the Philadelphia Phillies against the Chicago Cubs on April 17, 1976.
Mike Schmidt hit three home runs for the Philadelphia Phillies against the San Francisco Giants on July 7, 1979.
Mike Schmidt hit three home runs for the Philadelphia Phillies against the Montreal Expos on June 14, 1987.
Mike Schmidt played a final major-league game on May 28, 1989.
Image: Ken Lund, CC BY-SA 2.0