Sports History Archive Sourced daily
Mike Moore

Mike Moore Notable

b. November 26, 1959 · Seattle Mariners 1982–1988, Oakland Athletics 1989–1992, Detroit Tigers 1993–1995

Mike Moore played for three clubs across 14 seasons as a pitcher, opening with the Seattle Mariners in 1982 and closing with the Detroit Tigers in 1995.

He went 161 and 176 with a 4.39 earned run average, pitching 2,831 innings in 450 games. He struck out 1,667, completed 79 of his 440 starts and threw 16 shutouts. Across 451 games he batted .000, with 0 hits and 0 runs.

He was an All-Star in 1989.

He was born in Carnegie, OK, USA on November 26, 1959. He batted right-handed and threw right-handed.

Honors

AwardTimesYears
All-Star selection 1 1989
Player of the Week 2 1988, 1989
Pitcher of the Month 1 1989

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1982 SEA 28000 000 0000
1983 SEA 22000 000 0000
1984 SEA 34000 000 0000
1985 SEA 35000 000 0000
1986 SEA 38000 000 0000
1987 SEA 33100 000 0000 .000
1988 SEA 37000 000 0000
1989 OAK 35000 000 0000
1990 OAK 33000 000 0000
1991 OAK 34000 000 0000
1992 OAK 36000 000 0000
1993 DET 36000 000 0000
1994 DET 25000 000 0000
1995 DET 25000 000 0000
Career 451100 000 0000 .000

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1982 SEA 7142827 0144.1159 8679735.36
1983 SEA 682221 0128.0130 67601084.71
1984 SEA 7173433 0212.0236 117851584.97
1985 SEA 17103534 0247.0230 95701553.46
1986 SEA 11133837 1266.0279 127941464.30
1987 SEA 9193333 0231.0268 121841154.71
1988 SEA 9153732 1228.2196 96631823.78
1989 OAK 19113535 0241.2193 70831722.61
1990 OAK 13153333 0199.1204 10384734.65
1991 OAK 1783333 0210.0176 691051532.96
1992 OAK 17123636 0223.0229 1021031174.12
1993 DET 1393636 0213.2227 12489895.22
1994 DET 11102525 0154.1152 9389625.42
1995 DET 5152525 0132.2179 11168647.53
Career 161176450440 22831.22858 138111561667 4.39

On this day & linked events

1959

Born November 26, 1959

Carnegie, OK, USA

1982

Major-league debut: Mike Moore

Mike Moore made a major-league debut on April 11, 1982.

1995

Final major-league game: Mike Moore

Mike Moore played a final major-league game on August 31, 1995.

Image: Seattle Mariners, public domain