Born July 18, 1963
Louisville, KY, USA
Mike Greenwell spent all 12 of his major-league seasons with the Boston Red Sox as a left fielder, from 1985 to 1996.
Across 1,269 games he batted .303, with 1,400 hits and 657 runs. He finished with 130 home runs, 275 doubles and 80 stolen bases.
He played 1,164 games in the outfield, with 2,091 putouts and 42 errors.
He was selected to two consecutive All-Star teams, from 1988 to 1989. He hit for the cycle in 1988.
He was born in Louisville, KY, USA on July 18, 1963, and died on October 9, 2025. He batted left-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 1988, 1989 |
| Player of the Week | 2 | 1988, 1996 |
| Player of the Month | 1 | 1988 |
| Silver Slugger | 1 | 1988 |
| The Sporting News All-Star | 1 | 1988 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | BOS | 17 | 31 | 7 | 10 | 1 | 0 | 4 | 8 | 3 | 4 | 1 | .323 |
| 1986 | BOS | 31 | 35 | 4 | 11 | 2 | 0 | 0 | 4 | 5 | 7 | 0 | .314 |
| 1987 | BOS | 125 | 412 | 71 | 135 | 31 | 6 | 19 | 89 | 35 | 40 | 5 | .328 |
| 1988 | BOS | 158 | 590 | 86 | 192 | 39 | 8 | 22 | 119 | 87 | 38 | 16 | .325 |
| 1989 | BOS | 145 | 578 | 87 | 178 | 36 | 0 | 14 | 95 | 56 | 44 | 13 | .308 |
| 1990 | BOS | 159 | 610 | 71 | 181 | 30 | 6 | 14 | 73 | 65 | 43 | 8 | .297 |
| 1991 | BOS | 147 | 544 | 76 | 163 | 26 | 6 | 9 | 83 | 43 | 35 | 15 | .300 |
| 1992 | BOS | 49 | 180 | 16 | 42 | 2 | 0 | 2 | 18 | 18 | 19 | 2 | .233 |
| 1993 | BOS | 146 | 540 | 77 | 170 | 38 | 6 | 13 | 72 | 54 | 46 | 5 | .315 |
| 1994 | BOS | 95 | 327 | 60 | 88 | 25 | 1 | 11 | 45 | 38 | 26 | 2 | .269 |
| 1995 | BOS | 120 | 481 | 67 | 143 | 25 | 4 | 15 | 76 | 38 | 35 | 9 | .297 |
| 1996 | BOS | 77 | 295 | 35 | 87 | 20 | 1 | 7 | 44 | 18 | 27 | 4 | .295 |
| Career | — | 1269 | 4623 | 657 | 1400 | 275 | 38 | 130 | 726 | 460 | 364 | 80 | .303 |
Louisville, KY, USA
Mike Greenwell made a major-league debut on September 5, 1985.
Mike Greenwell hit for the cycle for the Boston Red Sox against the Baltimore Orioles on September 14, 1988.
Mike Greenwell played a final major-league game on September 28, 1996.
Image: Boston Red Sox Photo Cards, public domain