Born October 20, 1931
Spavinaw, OK, USA
In 1956 he took the Triple Crown, with 52 home runs, 130 runs batted in and a .353 average. He was voted Most Valuable Player that year, again in 1957 and again in 1962. He led the American League in runs scored six times and in walks five times, and was an All-Star in sixteen separate seasons.
Almost all of it was done on a wrecked right knee. He was nineteen, playing right field alongside Joe DiMaggio, when he caught his spikes in an outfield drain cover during the 1951 World Series. He taped his legs before games for the remaining seventeen seasons and was never sound again.
In 1961 he hit 54 home runs while Roger Maris hit 61 in the same lineup. He finished with 536, more than any other switch-hitter in this archive, along with 2,415 hits, 1,677 runs and a .298 average across eighteen seasons, all of them with the Yankees. He was elected to the Hall of Fame in 1974.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 16 | 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1967, 1968 |
| The Sporting News All-Star | 6 | 1952, 1956, 1957, 1961, 1962, 1964 |
| Most Valuable Player | 3 | 1956, 1957, 1962 |
| The Sporting News Player of the Year | 2 | 1956, 1962 |
| Gold Glove | 1 | 1962 |
| Hutch Award | 1 | 1965 |
| Triple Crown (batting) | 1 | 1956 |
| The Sporting News Major League Player of the Year | 1 | 1956 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | NYY | 96 | 341 | 61 | 91 | 11 | 5 | 13 | 65 | 43 | 74 | 8 | .267 |
| 1952 | NYY | 142 | 549 | 94 | 171 | 37 | 7 | 23 | 87 | 75 | 111 | 4 | .311 |
| 1953 | NYY | 127 | 461 | 105 | 136 | 24 | 3 | 21 | 92 | 79 | 90 | 8 | .295 |
| 1954 | NYY | 146 | 543 | 129 | 163 | 17 | 12 | 27 | 102 | 102 | 107 | 5 | .300 |
| 1955 | NYY | 147 | 517 | 121 | 158 | 25 | 11 | 37 | 99 | 113 | 97 | 8 | .306 |
| 1956 | NYY | 150 | 533 | 132 | 188 | 22 | 5 | 52 | 130 | 112 | 99 | 10 | .353 |
| 1957 | NYY | 144 | 474 | 121 | 173 | 28 | 6 | 34 | 94 | 146 | 75 | 16 | .365 |
| 1958 | NYY | 150 | 519 | 127 | 158 | 21 | 1 | 42 | 97 | 129 | 120 | 18 | .304 |
| 1959 | NYY | 144 | 541 | 104 | 154 | 23 | 4 | 31 | 75 | 93 | 126 | 21 | .285 |
| 1960 | NYY | 153 | 527 | 119 | 145 | 17 | 6 | 40 | 94 | 111 | 125 | 14 | .275 |
| 1961 | NYY | 153 | 514 | 132 | 163 | 16 | 6 | 54 | 128 | 126 | 112 | 12 | .317 |
| 1962 | NYY | 123 | 377 | 96 | 121 | 15 | 1 | 30 | 89 | 122 | 78 | 9 | .321 |
| 1963 | NYY | 65 | 172 | 40 | 54 | 8 | 0 | 15 | 35 | 40 | 32 | 2 | .314 |
| 1964 | NYY | 143 | 465 | 92 | 141 | 25 | 2 | 35 | 111 | 99 | 102 | 6 | .303 |
| 1965 | NYY | 122 | 361 | 44 | 92 | 12 | 1 | 19 | 46 | 73 | 76 | 4 | .255 |
| 1966 | NYY | 108 | 333 | 40 | 96 | 12 | 1 | 23 | 56 | 57 | 76 | 1 | .288 |
| 1967 | NYY | 144 | 440 | 63 | 108 | 17 | 0 | 22 | 55 | 107 | 113 | 1 | .245 |
| 1968 | NYY | 144 | 435 | 57 | 103 | 14 | 1 | 18 | 54 | 106 | 97 | 6 | .237 |
| Career | — | 2401 | 8102 | 1677 | 2415 | 344 | 72 | 536 | 1509 | 1733 | 1710 | 153 | .298 |
Spavinaw, OK, USA
Mickey Mantle made a major-league debut on April 17, 1951.
Mickey Mantle hit three home runs for the New York Yankees against the Detroit Tigers on May 13, 1955.
Mickey Mantle hit for the cycle for the New York Yankees against the Chicago White Sox on July 23, 1957.
Mickey Mantle played a final major-league game on September 28, 1968.
Image: Bowman, public domain