1918
Born March 11, 1918
Birmingham, AL, USA
Lyman Bostock played for three clubs across nine seasons as a first baseman, opening with the Birmingham Black Barons in 1940 and closing with the New York Cubans in 1948.
Across 107 games he batted .321, with 125 hits and 45 runs. He finished with 17 doubles and 4 stolen bases.
He played 79 games at first base, with 701 putouts and 15 errors. He turned 49 double plays.
He was an All-Star in 1941.
He was born in Birmingham, AL, USA on March 11, 1918, and died on January 23, 2005. He batted left-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| Negro Leagues East-West Classic | 1 | 1941 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | BBB | 27 | 100 | 14 | 25 | 4 | 0 | 0 | 10 | 6 | 0 | 1 | .250 |
| 1941 | BBB | 23 | 75 | 10 | 34 | 4 | 3 | 0 | 15 | 4 | 0 | 1 | .453 |
| 1942 | BBB | 8 | 26 | 2 | 8 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | .308 |
| 1946 | BBB | 8 | 31 | 4 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | .387 |
| 1947 | CAG | 22 | 81 | 10 | 27 | 4 | 1 | 0 | 14 | 8 | 0 | 0 | .333 |
| 1948 | NYC | 19 | 76 | 5 | 19 | 2 | 1 | 0 | 8 | 7 | 0 | 2 | .250 |
| Career | — | 107 | 389 | 45 | 125 | 17 | 7 | 0 | 54 | 29 | 0 | 4 | .321 |
Birmingham, AL, USA