1862
Born September 19, 1862
Cincinnati, OH, USA
Lefty Marr played for four clubs across six seasons as a right fielder, opening with the Cincinnati Red Stockings in 1886 and closing with the Cincinnati Kelly's Killers in 1891.
Across 363 games he batted .289, with 417 hits and 244 runs. He finished with 2 home runs, 54 doubles and 92 stolen bases.
He led the league in triples once, in 1889, with 15. He played 205 games in the outfield, with 262 putouts and 50 errors. He also played 129 games at third base.
He was born in Cincinnati, OH, USA on September 19, 1862, and died on January 11, 1912. He batted left-handed and threw left-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1886 | CIN | 8 | 29 | 2 | 8 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | .276 |
| 1889 | COL | 139 | 546 | 110 | 167 | 26 | 15 | 1 | 75 | 87 | 32 | 29 | .306 |
| 1890 | CIN | 130 | 527 | 91 | 157 | 17 | 12 | 1 | 73 | 46 | 29 | 44 | .298 |
| 1891 | CIN/CKK | 86 | 343 | 41 | 85 | 10 | 7 | 0 | 36 | 32 | 19 | 18 | .248 |
| Career | — | 363 | 1445 | 244 | 417 | 54 | 35 | 2 | 186 | 166 | 80 | 92 | .289 |
Cincinnati, OH, USA
Image: Goodwin & Company, public domain