Sports History Archive Sourced daily

Kevin Appier Marquee

b. December 6, 1967 · Kansas City Royals 1989–1999, 2003–2004, Oakland Athletics 1999–2000, New York Mets 2001, Anaheim Angels 2002–2003

In 1993 he went 18-8 with a 2.56 earned run average, the lowest in the American League, and finished third in the Cy Young voting behind Jack McDowell and Randy Johnson. Kansas City finished third that year and was not good again while he was there.

Sixteen seasons gave him 169 wins against 137, a 3.74 earned run average, 2,595 innings and 1,994 strikeouts. Eleven of the seasons were with the Royals, for whom only Paul Splittorff, Dennis Leonard and Mark Gubicza have won more games.

He threw across his body with a delivery that pitching coaches said would break him, and it eventually did — shoulder trouble from 1998 and elbow reconstruction at thirty-five. He was on the Anaheim staff that won the 2002 World Series. The 2010 ballot gave him one vote of 539.

Honors

AwardTimesYears
All-Star selection 1 1995
Pitcher of the Month 2 1992, 1995
Player of the Week 1 1993
The Sporting News Rookie Pitcher of the Year 1 1990

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1989 KCR 6000 000 0000
1990 KCR 32000 000 0000
1991 KCR 34000 000 0000
1992 KCR 30000 000 0000
1993 KCR 34000 000 0000
1994 KCR 23000 000 0000
1995 KCR 31000 000 0000
1996 KCR 32000 000 0000
1997 KCR 34600 000 0050 .000
1998 KCR 3000 000 0000
1999 KCR/OAK 34200 000 0010 .000
2000 OAK 31601 000 0030 .167
2001 NYM 336247 000 41240 .113
2002 ANA 32200 000 0020 .000
2003 ANA/KCR 23500 000 0040 .000
2004 KCR 2000 000 0000
Career 4148348 000 41390 .096

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1989 KCR 1465 021.234 2212109.14
1990 KCR 1283224 0185.2179 57541272.76
1991 KCR 13103431 0207.2205 79611583.42
1992 KCR 1583030 0208.1167 57681502.46
1993 KCR 1883434 0238.2183 68811862.56
1994 KCR 762323 0155.0137 66631453.83
1995 KCR 15103131 0201.1163 87801853.89
1996 KCR 14113232 0211.1192 85752073.62
1997 KCR 9133434 0235.2215 89741963.40
1998 KCR 1233 015.021 13597.80
1999 KCR/OAK 16143434 0209.0230 120841315.17
2000 OAK 15113131 0195.1200 981021294.52
2001 NYM 11103333 0206.2181 82641723.57
2002 ANA 14123232 0188.1191 82641323.92
2003 ANA/KCR 892323 0111.2120 6743555.40
2004 KCR 0122 04.07 63213.50
Career 169137414402 02595.12425 10789331994 3.74

On this day & linked events

1967

Born December 6, 1967

Lancaster, CA, USA

1989

Major-league debut: Kevin Appier

Kevin Appier made a major-league debut on June 4, 1989.

2004

Final major-league game: Kevin Appier

Kevin Appier played a final major-league game on April 23, 2004.