Sports History Archive Sourced daily

Jonas Gaines Notable

b. January 9, 1915 · Newark Eagles 1937, Washington Elite Giants 1937, Baltimore Elite Giants 1938–1939, 1941–1942, 1944–1948, Chicago American Giants 1941

Jonas Gaines played for four clubs across 12 seasons as a pitcher, opening with the Newark Eagles in 1937 and closing with the Baltimore Elite Giants in 1948.

He went 35 and 28 with a 3.38 earned run average, pitching 538 innings in 87 games. He struck out 345, completed 38 of his 69 starts and threw 7 shutouts. Across 96 games he batted .116, with 22 hits and 13 runs. He finished with 1 double.

He led the league in shutouts once, in 1941, with 4.

He was selected to three All-Star teams between 1939 and 1946.

He was born in New Roads, LA, USA on January 9, 1915, and died on August 6, 1998. He batted right-handed and threw left-handed.

Honors

AwardTimesYears
Negro Leagues East-West Classic 3 1939, 1942, 1946

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1937 NE/WEG 71023 100 0100 .300
1938 BEG 5620 000 0300 .000
1939 BEG 81900 000 0000 .000
1941 BEG/CAG 122712 000 1140 .074
1942 BEG 102925 000 1240 .172
1944 BEG 81400 000 1200 .000
1945 BEG 1300 000 0100 .000
1946 BEG 172837 000 3300 .250
1947 BEG 132513 000 2100 .120
1948 BEG 152822 000 1200 .071
Career 961891322 100 91680 .116

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1937 NE/WEG 1373 026.132 2418128.20
1938 BEG 0143 021.224 1212154.98
1939 BEG 2476 046.152 2613205.05
1941 BEG 53118 267.255 1815602.39
1942 BEG 53109 084.257 1532581.59
1944 BEG 3286 144.050 1513203.07
1945 BEG 0011 09.04 2712.00
1946 BEG 851613 189.282 3531453.51
1947 BEG 44129 066.082 2726553.68
1948 BEG 731111 083.174 2826593.02
Career 35288769 4538.2512 202193345 3.38

On this day & linked events

1915

Born January 9, 1915

New Roads, LA, USA

1998

Died August 6, 1998