Sports History Archive Sourced daily

Jimmy Hill Notable

b. June 6, 1918 · Newark Eagles 1938–1945

Jimmy Hill played 1938 to 1945 for the Newark Eagles as a pitcher.

He went 29 and 26 with a 4.36 earned run average, pitching 458 innings in 84 games. He struck out 304, completed 27 of his 56 starts and threw 3 shutouts. Across 112 games he batted .241, with 56 hits and 25 runs. He finished with 1 home run, 4 doubles and 1 stolen base.

He was selected to two All-Star teams between 1941 and 1943.

He was born in Plant City, FL, USA on June 6, 1918, and died on May 31, 1993. He batted left-handed and threw left-handed.

Honors

AwardTimesYears
Negro Leagues East-West Classic 2 1941, 1943

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1938 NE 1401 000 0000 .250
1939 NE 1233411 200 2101 .333
1940 NE 2039813 001 7400 .333
1941 NE 3476617 010 4200 .224
1942 NE 183446 000 0400 .176
1943 NE 132433 200 2300 .125
1944 NE 81502 000 0000 .133
1945 NE 6703 000 1000 .429
Career 1122322556 411 161401 .241

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1938 NE 1011 09.07 3353.00
1939 NE 61108 173.262 2736503.30
1940 NE 82139 082.265 3449583.70
1941 NE 662112 1106.1110 5058754.23
1942 NE 3101813 286.283 5164605.30
1943 NE 35138 059.061 3547375.34
1944 NE 1052 027.128 1612125.27
1945 NE 1233 013.213 6473.95
Career 29268456 4458.1429 222273304 4.36

On this day & linked events

1918

Born June 6, 1918

Plant City, FL, USA

1993

Died May 31, 1993