Born January 28, 1974
Oakland, CA, USA
Jermaine Dye played for four clubs across 14 seasons as a right fielder, opening with the Atlanta Braves in 1996 and closing with the Chicago White Sox in 2009. His longest stay was with the Kansas City Royals, from 1997 to 2001.
He collected 1,779 hits over 1,763 games, batting .274 with 1,072 runs batted in. He finished with 325 home runs, 363 doubles, 597 walks and 46 stolen bases.
He played 1,694 games in the outfield, with 3,266 putouts and 65 errors.
He was named most valuable player of the World Series in 2005. He was selected to two All-Star teams between 2000 and 2006.
He was born in Oakland, CA, USA on January 28, 1974. He batted right-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 2000, 2006 |
| Player of the Week | 5 | 1999, 2000, 2006, 2008, 2009 |
| Player of the Month | 2 | 2000, 2001 |
| Babe Ruth Award | 1 | 2005 |
| Gold Glove | 1 | 2000 |
| MLB Players Choice Outstanding Player | 1 | 2006 |
| Silver Slugger | 1 | 2006 |
| The Sporting News All-Star | 1 | 2006 |
| World Series MVP | 1 | 2005 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | ATL | 98 | 292 | 32 | 82 | 16 | 0 | 12 | 37 | 8 | 67 | 1 | .281 |
| 1997 | KCR | 75 | 263 | 26 | 62 | 14 | 0 | 7 | 22 | 17 | 51 | 2 | .236 |
| 1998 | KCR | 60 | 214 | 24 | 50 | 5 | 1 | 5 | 23 | 11 | 46 | 2 | .234 |
| 1999 | KCR | 158 | 608 | 96 | 179 | 44 | 8 | 27 | 119 | 58 | 119 | 2 | .294 |
| 2000 | KCR | 157 | 601 | 107 | 193 | 41 | 2 | 33 | 118 | 69 | 99 | 0 | .321 |
| 2001 | KCR/OAK | 158 | 599 | 91 | 169 | 31 | 1 | 26 | 106 | 57 | 112 | 9 | .282 |
| 2002 | OAK | 131 | 488 | 74 | 123 | 27 | 1 | 24 | 86 | 52 | 108 | 2 | .252 |
| 2003 | OAK | 65 | 221 | 28 | 38 | 6 | 0 | 4 | 20 | 25 | 42 | 1 | .172 |
| 2004 | OAK | 137 | 532 | 87 | 141 | 29 | 4 | 23 | 80 | 49 | 128 | 4 | .265 |
| 2005 | CHW | 145 | 529 | 74 | 145 | 29 | 2 | 31 | 86 | 39 | 99 | 11 | .274 |
| 2006 | CHW | 146 | 539 | 103 | 170 | 27 | 3 | 44 | 120 | 59 | 118 | 7 | .315 |
| 2007 | CHW | 138 | 508 | 68 | 129 | 34 | 0 | 28 | 78 | 45 | 107 | 2 | .254 |
| 2008 | CHW | 154 | 590 | 96 | 172 | 41 | 2 | 34 | 96 | 44 | 104 | 3 | .292 |
| 2009 | CHW | 141 | 503 | 78 | 126 | 19 | 1 | 27 | 81 | 64 | 108 | 0 | .250 |
| Career | — | 1763 | 6487 | 984 | 1779 | 363 | 25 | 325 | 1072 | 597 | 1308 | 46 | .274 |
Oakland, CA, USA
Jermaine Dye made a major-league debut on May 17, 1996.
Jermaine Dye played a final major-league game on October 4, 2009.