Born April 11, 1972
Rochester, MI, USA
He caught Hideo Nomo in 2001, Derek Lowe in 2002, Clay Buchholz in 2007 and Jon Lester in 2008 — four no-hitters, which nobody else has caught. Boston made him captain in 2005 and put the letter on his uniform, the only Red Sox player who has worn one.
Fifteen seasons, all in Boston, gave him 1,307 hits, 193 home runs, 757 runs batted in and a .256 average, with three All-Star selections and a Gold Glove and Silver Slugger in 2005. He caught the clubs that won the World Series in 2004 and 2007, ending eighty-six years and then four more.
He came to Boston with Derek Lowe from Seattle in July 1997 for Heathcliff Slocumb, which is the trade the Mariners are still asked about. In July 2004 he pushed his glove into Alex Rodriguez's face in a brawl that the club has treated as its turning point ever since. The 2017 ballot gave him two votes of 442.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 3 | 2003, 2005, 2008 |
| Gold Glove | 1 | 2005 |
| Player of the Week | 1 | 2001 |
| Silver Slugger | 1 | 2005 |
| The Sporting News All-Star | 1 | 2005 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | BOS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | BOS | 86 | 221 | 31 | 56 | 13 | 0 | 7 | 33 | 17 | 45 | 2 | .253 |
| 1999 | BOS | 144 | 483 | 70 | 130 | 39 | 2 | 20 | 76 | 46 | 85 | 1 | .269 |
| 2000 | BOS | 139 | 448 | 55 | 111 | 31 | 1 | 10 | 65 | 60 | 84 | 1 | .248 |
| 2001 | BOS | 51 | 174 | 19 | 51 | 11 | 1 | 7 | 25 | 21 | 35 | 0 | .293 |
| 2002 | BOS | 132 | 467 | 58 | 124 | 27 | 1 | 10 | 61 | 41 | 95 | 4 | .266 |
| 2003 | BOS | 142 | 451 | 63 | 123 | 31 | 1 | 25 | 85 | 51 | 106 | 3 | .273 |
| 2004 | BOS | 137 | 463 | 67 | 137 | 30 | 1 | 18 | 73 | 62 | 126 | 10 | .296 |
| 2005 | BOS | 133 | 470 | 70 | 132 | 30 | 1 | 22 | 70 | 62 | 117 | 2 | .281 |
| 2006 | BOS | 103 | 365 | 46 | 87 | 19 | 2 | 12 | 55 | 46 | 87 | 1 | .238 |
| 2007 | BOS | 131 | 435 | 57 | 111 | 15 | 3 | 17 | 68 | 71 | 122 | 1 | .255 |
| 2008 | BOS | 131 | 423 | 37 | 93 | 20 | 0 | 13 | 43 | 52 | 122 | 0 | .220 |
| 2009 | BOS | 109 | 364 | 41 | 76 | 24 | 0 | 14 | 51 | 54 | 90 | 0 | .209 |
| 2010 | BOS | 39 | 112 | 18 | 26 | 6 | 0 | 7 | 16 | 10 | 35 | 0 | .232 |
| 2011 | BOS | 68 | 222 | 32 | 49 | 10 | 1 | 11 | 36 | 21 | 67 | 0 | .221 |
| Career | — | 1546 | 5099 | 664 | 1307 | 306 | 14 | 193 | 757 | 614 | 1216 | 25 | .256 |
Rochester, MI, USA
Jason Varitek made a major-league debut on September 24, 1997.
Jason Varitek hit three home runs for the Boston Red Sox against the Kansas City Royals on May 20, 2001.
Jason Varitek played a final major-league game on September 25, 2011.