Born February 10, 1912
Nashville, TN, USA
Henry Kimbro played for three clubs across 12 seasons as a center fielder, opening with the Washington Elite Giants in 1937 and closing with the Baltimore Elite Giants in 1948.
Across 573 games he batted .299, with 667 hits and 492 runs. He finished with 31 home runs, 107 doubles, 50 triples and 75 stolen bases. He went 0 and 0 with a 5.40 earned run average, pitching 5 innings in 1 game. He struck out 1.
He led the league in runs four times between 1940 and 1948, topping out at 70. He led the league in triples two times between 1942 and 1945, topping out at 9. He also led it in walks, doubles, hits, runs batted in and stolen bases. He played 570 games in the outfield, with 1,142 putouts and 52 errors.
He was selected to six All-Star teams between 1940 and 1947.
He was born in Nashville, TN, USA on February 10, 1912, and died on July 11, 1999. He batted left-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| Negro Leagues East-West Classic | 6 | 1940, 1941, 1943, 1944, 1946, 1947 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | WEG | 34 | 133 | 24 | 38 | 5 | 3 | 4 | 16 | 15 | 0 | 0 | .286 |
| 1938 | BEG | 36 | 148 | 32 | 39 | 5 | 3 | 0 | 20 | 16 | 1 | 1 | .264 |
| 1939 | BEG | 31 | 126 | 26 | 38 | 5 | 1 | 3 | 12 | 12 | 5 | 3 | .302 |
| 1940 | BEG | 59 | 228 | 54 | 60 | 8 | 2 | 2 | 24 | 48 | 1 | 8 | .263 |
| 1941 | NBY | 39 | 145 | 28 | 40 | 4 | 2 | 1 | 10 | 18 | 1 | 16 | .276 |
| 1942 | BEG | 54 | 224 | 38 | 58 | 8 | 5 | 2 | 27 | 24 | 3 | 4 | .259 |
| 1943 | BEG | 46 | 184 | 33 | 50 | 7 | 5 | 0 | 12 | 23 | 0 | 7 | .272 |
| 1944 | BEG | 34 | 134 | 29 | 49 | 7 | 4 | 2 | 14 | 17 | 0 | 4 | .366 |
| 1945 | BEG | 54 | 229 | 42 | 60 | 11 | 9 | 2 | 17 | 24 | 0 | 5 | .262 |
| 1946 | BEG | 63 | 235 | 62 | 84 | 12 | 7 | 7 | 36 | 35 | 0 | 9 | .357 |
| 1947 | BEG | 64 | 247 | 70 | 95 | 24 | 5 | 8 | 52 | 26 | 0 | 11 | .385 |
| 1948 | BEG | 59 | 201 | 54 | 56 | 11 | 4 | 0 | 21 | 59 | 0 | 7 | .279 |
| Career | — | 573 | 2234 | 492 | 667 | 107 | 50 | 31 | 261 | 317 | 11 | 75 | .299 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | NBY | 0 | 0 | 1 | 0 | 0 | 5.0 | 5 | 3 | 4 | 1 | 5.40 |
| Career | — | 0 | 0 | 1 | 0 | 0 | 5.0 | 5 | 3 | 4 | 1 | 5.40 |
Nashville, TN, USA