2001
Born June 29, 2001
Montgomery, AL, USA
Gunnar Henderson won American League Rookie of the Year in 2023 as Baltimore's shortstop and third baseman, then followed it with a season of 37 home runs and 21 stolen bases that put him in Most Valuable Player voting and on his first All-Star team.
He was a second-round pick out of an Alabama high school in 2019 and reached the majors at twenty-one, arriving in time to be part of the Orioles' turn from the worst record in the sport to a division title in two years.
Born in Montgomery, Alabama in 2001, Henderson has 86 home runs and 62 stolen bases across his first four seasons, all of them in Baltimore.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 1 | 2024 |
| Player of the Week | 2 | 2023, 2024 |
| MLB Players Choice Outstanding Rookie | 1 | 2023 |
| Player of the Month | 1 | 2024 |
| Rookie of the Month | 1 | 2023 |
| Rookie of the Year | 1 | 2023 |
| Silver Slugger | 1 | 2023 |
| The Sporting News Rookie of the Year | 1 | 2023 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BAL | 34 | 116 | 12 | 30 | 7 | 1 | 4 | 18 | 16 | 34 | 1 | .259 |
| 2023 | BAL | 150 | 560 | 100 | 143 | 29 | 9 | 28 | 82 | 56 | 159 | 10 | .255 |
| 2024 | BAL | 159 | 630 | 118 | 177 | 31 | 7 | 37 | 92 | 78 | 159 | 21 | .281 |
| 2025 | BAL | 154 | 577 | 85 | 158 | 34 | 5 | 17 | 68 | 62 | 137 | 30 | .274 |
| Career | — | 497 | 1883 | 315 | 508 | 101 | 22 | 86 | 260 | 212 | 489 | 62 | .270 |
Montgomery, AL, USA
Image: Reunion, CC BY 4.0