1910
Born February 24, 1910
Birmingham, AL, USA
Fred Sington divided six seasons between two clubs as a right fielder: the Washington Senators from 1934, then the Brooklyn Dodgers through 1939.
Across 181 games he batted .271, with 140 hits and 66 runs. He finished with 7 home runs, 36 doubles and 2 stolen bases.
He played 141 games in the outfield, with 265 putouts and 11 errors.
He was born in Birmingham, AL, USA on February 24, 1910, and died on August 20, 1998. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | WSH | 9 | 35 | 2 | 10 | 2 | 0 | 0 | 6 | 4 | 3 | 0 | .286 |
| 1935 | WSH | 20 | 22 | 1 | 4 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | .182 |
| 1936 | WSH | 25 | 94 | 13 | 30 | 8 | 0 | 1 | 28 | 15 | 9 | 0 | .319 |
| 1937 | WSH | 78 | 228 | 27 | 54 | 15 | 4 | 3 | 36 | 37 | 33 | 1 | .237 |
| 1938 | BRO | 17 | 53 | 10 | 19 | 6 | 1 | 2 | 5 | 13 | 5 | 1 | .358 |
| 1939 | BRO | 32 | 84 | 13 | 23 | 5 | 0 | 1 | 7 | 15 | 15 | 0 | .274 |
| Career | — | 181 | 516 | 66 | 140 | 36 | 5 | 7 | 85 | 89 | 66 | 2 | .271 |
Birmingham, AL, USA