Born October 4, 1910
San Francisco, CA, USA
He played seventeen seasons at shortstop for New York from 1932 and coached third base there for twenty more, through 1968. He was in the uniform for seventeen World Series and collected more championship shares than any man in the game's history.
Seventeen seasons gave him 1,541 hits, 260 doubles, 792 walks and a .245 average, with two All-Star selections. He led the American League with 27 stolen bases in 1938 and scored 137 runs in 1936, batting ahead of Joe DiMaggio, Lou Gehrig and Bill Dickey.
He was hit by pitches more than anyone of his era and was accused, accurately, of leaning in. He was from San Francisco and was scouted out of the Pacific Coast League at twenty-one. Six writers' ballots gave him no more than fifteen votes. He died in 2002, at ninety-one.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 1936, 1939 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | NYY | 116 | 398 | 47 | 96 | 20 | 9 | 5 | 57 | 51 | 51 | 3 | .241 |
| 1933 | NYY | 136 | 451 | 71 | 114 | 20 | 5 | 9 | 60 | 55 | 40 | 4 | .253 |
| 1934 | NYY | 138 | 554 | 85 | 147 | 22 | 10 | 11 | 67 | 61 | 58 | 5 | .265 |
| 1935 | NYY | 87 | 305 | 49 | 78 | 17 | 6 | 8 | 50 | 41 | 27 | 3 | .256 |
| 1936 | NYY | 151 | 632 | 137 | 182 | 35 | 7 | 15 | 78 | 90 | 83 | 18 | .288 |
| 1937 | NYY | 149 | 611 | 127 | 143 | 29 | 5 | 11 | 49 | 86 | 105 | 13 | .234 |
| 1938 | NYY | 157 | 631 | 113 | 166 | 35 | 3 | 9 | 55 | 106 | 97 | 27 | .263 |
| 1939 | NYY | 152 | 656 | 109 | 153 | 25 | 5 | 10 | 56 | 65 | 81 | 11 | .233 |
| 1940 | NYY | 145 | 546 | 84 | 106 | 23 | 4 | 4 | 31 | 72 | 77 | 14 | .194 |
| 1941 | NYY | 50 | 148 | 13 | 33 | 2 | 2 | 1 | 22 | 18 | 14 | 0 | .223 |
| 1942 | NYY | 74 | 285 | 50 | 69 | 5 | 5 | 4 | 23 | 31 | 31 | 1 | .242 |
| 1943 | NYY | 95 | 348 | 36 | 81 | 8 | 1 | 2 | 20 | 36 | 47 | 4 | .233 |
| 1944 | NYY | 55 | 197 | 20 | 47 | 4 | 2 | 5 | 30 | 11 | 21 | 3 | .239 |
| 1945 | NYY | 130 | 441 | 57 | 105 | 12 | 0 | 4 | 48 | 59 | 65 | 7 | .238 |
| 1946 | NYY | 28 | 59 | 4 | 17 | 3 | 0 | 0 | 3 | 8 | 2 | 0 | .288 |
| 1947 | NYY | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1948 | NYY | 17 | 14 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .286 |
| Career | — | 1683 | 6277 | 1006 | 1541 | 260 | 65 | 98 | 649 | 792 | 799 | 113 | .245 |
San Francisco, CA, USA
Frankie Crosetti made a major-league debut on April 12, 1932.
Frankie Crosetti played a final major-league game on October 3, 1948.
Image: Goudey, public domain