Sports History Archive Sourced daily

Frank Smith Notable

b. April 4, 1928 · Cincinnati Reds 1950–1953, Cincinnati Redlegs 1954, 1956, St. Louis Cardinals 1955

Frank Smith played for three clubs across seven seasons as a pitcher, opening with the Cincinnati Reds in 1950 and closing with the Cincinnati Redlegs in 1956.

He went 35 and 33 with a 3.81 earned run average, pitching 495.7 innings in 271 games. He struck out 277. Across 271 games he batted .115, with 10 hits and 5 runs. He finished with 3 doubles.

He was born in Pierrepont Manor, NY, USA on April 4, 1928, and died on September 24, 2005. He batted right-handed and threw right-handed.

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1950 CIN 382112 000 0090 .095
1951 CIN 501000 000 0030 .000
1952 CIN 532925 200 00120 .172
1953 CIN 501302 000 1060 .154
1954 CIN 501021 100 2370 .100
1955 STL 28400 000 0020 .000
1956 CIN 2000 000 0000
Career 27187510 300 33390 .115

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1950 CIN 27384 390.273 3939553.87
1951 CIN 55500 1176.065 2722343.20
1952 CIN 1211532 7122.1109 5141773.75
1953 CIN 81501 283.289 5125425.49
1954 CIN 58500 2081.060 2429512.67
1955 STL 31280 139.027 1423173.23
1956 CIN 0020 03.03 42112.00
Career 35332717 44495.2426 210181277 3.81

On this day & linked events

1928

Born April 4, 1928

Pierrepont Manor, NY, USA

2005

Died September 24, 2005