Born August 21, 1875
Delevan, NY, USA
Frank Isbell divided 12 seasons between two clubs as a first baseman: the Chicago Orphans from 1898, then the Chicago White Sox through 1909.
Across 1,119 games he batted .250, with 1,056 hits and 501 runs. He finished with 13 home runs, 158 doubles, 62 triples and 253 stolen bases. He went 4 and 7 with a 3.46 earned run average, pitching 88 innings in 17 games. He struck out 19.
He led the league in stolen bases once, in 1901, with 52. He played 619 games at first base, with 6,663 putouts and 99 errors. He turned 337 double plays. He also played 351 games at second base and 103 games in the outfield.
He was born in Delevan, NY, USA on August 21, 1875, and died on July 15, 1941. He batted left-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1898 | CHC | 45 | 159 | 17 | 37 | 4 | 0 | 0 | 8 | 3 | 13 | 3 | .233 |
| 1901 | CHW | 137 | 556 | 93 | 143 | 15 | 8 | 3 | 70 | 36 | 37 | 52 | .257 |
| 1902 | CHW | 137 | 515 | 62 | 130 | 14 | 4 | 4 | 59 | 14 | 28 | 38 | .252 |
| 1903 | CHW | 138 | 546 | 52 | 132 | 25 | 9 | 2 | 59 | 12 | 65 | 26 | .242 |
| 1904 | CHW | 96 | 314 | 27 | 66 | 10 | 3 | 1 | 34 | 16 | 37 | 19 | .210 |
| 1905 | CHW | 94 | 341 | 55 | 101 | 21 | 11 | 2 | 45 | 15 | 28 | 15 | .296 |
| 1906 | CHW | 143 | 549 | 71 | 153 | 18 | 11 | 0 | 57 | 30 | 34 | 37 | .279 |
| 1907 | CHW | 125 | 486 | 60 | 118 | 19 | 7 | 0 | 41 | 22 | 36 | 22 | .243 |
| 1908 | CHW | 84 | 320 | 31 | 79 | 15 | 3 | 1 | 49 | 19 | 40 | 18 | .247 |
| 1909 | CHW | 120 | 433 | 33 | 97 | 17 | 6 | 0 | 33 | 23 | 34 | 23 | .224 |
| Career | — | 1119 | 4219 | 501 | 1056 | 158 | 62 | 13 | 455 | 190 | 352 | 253 | .250 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1898 | CHC | 4 | 7 | 13 | 9 | 0 | 81.0 | 86 | 32 | 42 | 16 | 3.56 |
| 1901 | CHW | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 9.00 |
| 1902 | CHW | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1 | 2.25 |
| 1906 | CHW | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 0.00 |
| 1907 | CHW | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0.00 |
| Career | — | 4 | 7 | 17 | 9 | 1 | 88.1 | 92 | 34 | 43 | 19 | 3.46 |
Delevan, NY, USA
Frank Isbell made a major-league debut on May 1, 1898.
Frank Isbell played a final major-league game on October 3, 1909.
Image: American Tobacco Company, public domain