1957
Born July 27, 1957
Memphis, TN, USA
Floyd Rayford divided eight seasons between two clubs as a third baseman: the Baltimore Orioles from 1980, then the Baltimore Orioles through 1987.
Across 390 games he batted .244, with 255 hits and 112 runs. He finished with 38 home runs, 43 doubles and 4 stolen bases.
He played 237 games at third base, with 383 assists and 39 errors. He turned 36 double plays. He also played 124 games behind the plate.
He was born in Memphis, TN, USA on July 27, 1957. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | BAL | 8 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .222 |
| 1982 | BAL | 34 | 53 | 7 | 7 | 0 | 0 | 3 | 5 | 6 | 14 | 0 | .132 |
| 1983 | STL | 56 | 104 | 5 | 22 | 4 | 0 | 3 | 14 | 10 | 27 | 1 | .212 |
| 1984 | BAL | 86 | 250 | 24 | 64 | 14 | 0 | 4 | 27 | 12 | 51 | 0 | .256 |
| 1985 | BAL | 105 | 359 | 55 | 110 | 21 | 1 | 18 | 48 | 10 | 69 | 3 | .306 |
| 1986 | BAL | 81 | 210 | 15 | 37 | 4 | 0 | 8 | 19 | 15 | 50 | 0 | .176 |
| 1987 | BAL | 20 | 50 | 5 | 11 | 0 | 0 | 2 | 3 | 2 | 9 | 0 | .220 |
| Career | — | 390 | 1044 | 112 | 255 | 43 | 1 | 38 | 117 | 55 | 225 | 4 | .244 |
Memphis, TN, USA
Image: Baltimore Orioles, public domain