Born November 4, 1967
Hackensack, NJ, USA
His 270 home runs for the Dodgers are the most any player has hit since the club moved west, ahead of Ron Cey and Steve Garvey. He was Rookie of the Year in 1992 with 20 of them, the first of five straight Los Angeles players to win that award, and drove in 100 or more runs in four seasons.
Fourteen seasons gave him 1,724 hits, 284 home runs, 1,027 runs batted in and a .268 average, with a Silver Slugger in 1995. He was never chosen for an All-Star team, which for that record is close to a statistical curiosity.
He was a twenty-eighth-round pick out of UCLA and played twelve seasons in Los Angeles before a year with the Cubs and a year in Oakland. He has broadcast games since. The 2010 ballot gave him two votes of 539.
| Award | Times | Years |
|---|---|---|
| Player of the Week | 3 | 1992, 1995, 1999 |
| Rookie of the Year | 1 | 1992 |
| Silver Slugger | 1 | 1995 |
| The Sporting News All-Star | 1 | 1995 |
| The Sporting News Rookie Player of the Year | 1 | 1992 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | LAD | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | .071 |
| 1992 | LAD | 149 | 545 | 63 | 140 | 30 | 1 | 20 | 88 | 37 | 103 | 2 | .257 |
| 1993 | LAD | 158 | 619 | 74 | 153 | 27 | 2 | 23 | 80 | 34 | 82 | 0 | .247 |
| 1994 | LAD | 111 | 406 | 51 | 108 | 21 | 1 | 14 | 46 | 29 | 53 | 2 | .266 |
| 1995 | LAD | 143 | 551 | 83 | 164 | 29 | 3 | 32 | 105 | 61 | 115 | 4 | .298 |
| 1996 | LAD | 154 | 608 | 84 | 158 | 29 | 1 | 34 | 111 | 53 | 121 | 8 | .260 |
| 1997 | LAD | 162 | 628 | 86 | 167 | 28 | 0 | 31 | 104 | 61 | 116 | 15 | .266 |
| 1998 | LAD | 139 | 507 | 59 | 150 | 20 | 1 | 23 | 87 | 47 | 93 | 7 | .296 |
| 1999 | LAD | 153 | 578 | 74 | 176 | 40 | 0 | 34 | 112 | 53 | 119 | 8 | .304 |
| 2000 | LAD | 155 | 584 | 84 | 146 | 29 | 0 | 31 | 106 | 63 | 122 | 4 | .250 |
| 2001 | LAD | 121 | 438 | 42 | 103 | 22 | 0 | 15 | 63 | 41 | 101 | 3 | .235 |
| 2002 | LAD | 142 | 524 | 52 | 142 | 26 | 1 | 13 | 73 | 37 | 74 | 4 | .271 |
| 2003 | CHC | 114 | 336 | 37 | 96 | 16 | 1 | 12 | 40 | 28 | 46 | 1 | .286 |
| 2004 | OAK | 40 | 103 | 8 | 20 | 6 | 0 | 2 | 11 | 7 | 16 | 1 | .194 |
| Career | — | 1755 | 6441 | 797 | 1724 | 324 | 11 | 284 | 1027 | 552 | 1167 | 59 | .268 |
Hackensack, NJ, USA
Eric Karros made a major-league debut on September 1, 1991.
Eric Karros played a final major-league game on July 21, 2004.
Image: FOX Sports, CC BY 3.0