1948
Born January 25, 1948
Pulaski, VA, USA
Ed Goodson played for three clubs across eight seasons as a first baseman, opening with the San Francisco Giants in 1970 and closing with the Los Angeles Dodgers in 1977.
Across 515 games he batted .260, with 329 hits and 108 runs. He finished with 30 home runs, 51 doubles and 1 stolen base.
He played 176 games at first base, with 1,256 putouts and 8 errors. He turned 91 double plays. He also played 135 games at third base.
He was born in Pulaski, VA, USA on January 25, 1948. He batted left-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | SFG | 7 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .273 |
| 1971 | SFG | 20 | 42 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | .190 |
| 1972 | SFG | 58 | 150 | 15 | 42 | 1 | 1 | 6 | 30 | 8 | 12 | 0 | .280 |
| 1973 | SFG | 102 | 384 | 37 | 116 | 20 | 1 | 12 | 53 | 15 | 44 | 0 | .302 |
| 1974 | SFG | 98 | 298 | 25 | 81 | 15 | 0 | 6 | 48 | 18 | 22 | 1 | .272 |
| 1975 | ATL/SFG | 86 | 197 | 15 | 41 | 9 | 0 | 2 | 16 | 9 | 22 | 0 | .208 |
| 1976 | LAD | 83 | 118 | 8 | 27 | 4 | 0 | 3 | 17 | 8 | 19 | 0 | .229 |
| 1977 | LAD | 61 | 66 | 3 | 11 | 1 | 0 | 1 | 5 | 3 | 10 | 0 | .167 |
| Career | — | 515 | 1266 | 108 | 329 | 51 | 2 | 30 | 170 | 63 | 135 | 1 | .260 |
Pulaski, VA, USA
Image: Danny Goodman, public domain