1859
Born October 6, 1859
Johnstown, PA, USA
Ed Cartwright divided eight seasons between two clubs as a first baseman: the St. Louis Browns from 1890, then the Washington Senators through 1897.
Across 495 games he batted .295, with 562 hits and 348 runs. He finished with 24 home runs, 100 doubles and 144 stolen bases.
He played 495 games at first base, with 4,588 putouts and 115 errors. He turned 262 double plays.
He was born in Johnstown, PA, USA on October 6, 1859, and died on September 3, 1933. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | STL | 75 | 300 | 70 | 90 | 12 | 4 | 8 | 60 | 29 | 0 | 26 | .300 |
| 1894 | WHS | 132 | 507 | 88 | 149 | 35 | 13 | 12 | 106 | 57 | 43 | 31 | .294 |
| 1895 | WHS | 122 | 472 | 95 | 156 | 34 | 17 | 3 | 90 | 54 | 41 | 50 | .331 |
| 1896 | WHS | 133 | 499 | 76 | 138 | 15 | 10 | 1 | 62 | 54 | 44 | 28 | .277 |
| 1897 | WHS | 33 | 124 | 19 | 29 | 4 | 0 | 0 | 15 | 8 | 8 | 9 | .234 |
| Career | — | 495 | 1902 | 348 | 562 | 100 | 44 | 24 | 333 | 202 | 136 | 144 | .295 |
Johnstown, PA, USA
Image: Public domain