Born April 17, 1954
Neptune, NJ, USA
Walling became a valuable part-time player in Houston by moving among third base, first base and the outfield. His largest season came in 1986, when he hit .312 with 119 hits, 13 home runs, 58 runs batted in and 54 runs across 130 games.
Eighteen seasons gave him 799 hits, 142 doubles, 49 home runs, 380 runs batted in and a .271 average. He played 387 games at third base, 290 in the outfield and 273 at first. That distribution explains a career that often depended on covering whichever corner Houston needed.
Oakland brought him up for nine games across 1975 and 1976. Walling then spent parts of twelve seasons with the Astros before going to St. Louis during 1988. He played for Texas in 1991 and returned to Houston for three final games in 1992, completing eighteen consecutive major-league seasons.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | OAK | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | .125 |
| 1976 | OAK | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .273 |
| 1977 | HOU | 6 | 21 | 1 | 6 | 0 | 1 | 0 | 6 | 2 | 4 | 0 | .286 |
| 1978 | HOU | 120 | 247 | 30 | 62 | 11 | 3 | 3 | 36 | 30 | 24 | 9 | .251 |
| 1979 | HOU | 82 | 147 | 21 | 48 | 8 | 4 | 3 | 31 | 17 | 21 | 3 | .327 |
| 1980 | HOU | 100 | 284 | 30 | 85 | 6 | 5 | 3 | 29 | 35 | 26 | 4 | .299 |
| 1981 | HOU | 65 | 158 | 23 | 37 | 6 | 0 | 5 | 23 | 28 | 17 | 2 | .234 |
| 1982 | HOU | 85 | 146 | 22 | 30 | 4 | 1 | 1 | 14 | 23 | 19 | 4 | .205 |
| 1983 | HOU | 100 | 135 | 24 | 40 | 5 | 3 | 3 | 19 | 15 | 16 | 2 | .296 |
| 1984 | HOU | 87 | 249 | 37 | 70 | 11 | 5 | 3 | 31 | 16 | 28 | 7 | .281 |
| 1985 | HOU | 119 | 345 | 44 | 93 | 20 | 1 | 7 | 45 | 25 | 26 | 5 | .270 |
| 1986 | HOU | 130 | 382 | 54 | 119 | 23 | 1 | 13 | 58 | 36 | 31 | 1 | .312 |
| 1987 | HOU | 110 | 325 | 45 | 92 | 21 | 4 | 5 | 33 | 39 | 37 | 5 | .283 |
| 1988 | HOU/STL | 84 | 234 | 22 | 56 | 13 | 2 | 1 | 21 | 17 | 25 | 2 | .239 |
| 1989 | STL | 69 | 79 | 9 | 24 | 7 | 0 | 1 | 11 | 14 | 12 | 0 | .304 |
| 1990 | STL | 78 | 127 | 7 | 28 | 5 | 0 | 1 | 19 | 8 | 15 | 0 | .220 |
| 1991 | TEX | 24 | 44 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 8 | 0 | .091 |
| 1992 | HOU | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Career | — | 1271 | 2945 | 372 | 799 | 142 | 30 | 49 | 380 | 308 | 316 | 44 | .271 |
Neptune, NJ, USA
Denny Walling made a major-league debut on September 7, 1975.
Denny Walling played a final major-league game on April 10, 1992.
Image: Mother's Cookies, public domain