Born January 3, 1962
Arkansas City, KS, USA
He drove in 109 runs in 1992, more than anyone else in the National League, hit 27 home runs, took the Silver Slugger and finished sixth in the Most Valuable Player voting with 100 points of 336. He caught 147 games for the 1993 club that won the pennant, drove in 105 and drew 117 walks, third-most in the league.
Fourteen seasons gave him 891 hits, 137 home runs, 588 runs batted in, 629 walks and a .245 average, with three All-Star selections. Knee operations cost him whole years — he played 100 games in only five seasons — and he did not have a full one until he was twenty-seven.
Philadelphia traded him to Florida in July 1997 and he hit .262 down the stretch for the club that won the World Series, then retired at thirty-five. The 2003 ballot gave him one vote of 496. He was diagnosed with a brain tumor in 2013 and died in 2017, at fifty-five.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 3 | 1992, 1993, 1995 |
| MLB Players Choice Comeback Player | 1 | 1997 |
| Silver Slugger | 1 | 1992 |
| The Sporting News All-Star | 1 | 1992 |
| The Sporting News Comeback Player of the Year | 1 | 1997 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | PHI | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
| 1985 | PHI | 36 | 103 | 14 | 21 | 3 | 1 | 4 | 11 | 16 | 37 | 3 | .204 |
| 1986 | PHI | 49 | 138 | 18 | 31 | 4 | 0 | 8 | 21 | 38 | 41 | 2 | .225 |
| 1987 | PHI | 53 | 129 | 10 | 25 | 6 | 0 | 3 | 13 | 16 | 37 | 0 | .194 |
| 1988 | PHI | 58 | 144 | 13 | 30 | 6 | 0 | 1 | 12 | 17 | 26 | 2 | .208 |
| 1989 | PHI | 131 | 368 | 29 | 74 | 12 | 2 | 8 | 44 | 52 | 58 | 2 | .201 |
| 1990 | PHI | 143 | 459 | 62 | 123 | 30 | 1 | 12 | 57 | 72 | 72 | 7 | .268 |
| 1991 | PHI | 89 | 285 | 36 | 56 | 12 | 0 | 12 | 42 | 41 | 66 | 5 | .196 |
| 1992 | PHI | 145 | 485 | 80 | 131 | 32 | 5 | 27 | 109 | 88 | 103 | 11 | .270 |
| 1993 | PHI | 147 | 510 | 90 | 131 | 35 | 4 | 24 | 105 | 117 | 111 | 5 | .257 |
| 1994 | PHI | 69 | 257 | 43 | 77 | 17 | 1 | 15 | 56 | 33 | 43 | 4 | .300 |
| 1995 | PHI | 98 | 342 | 44 | 85 | 19 | 3 | 9 | 55 | 55 | 52 | 3 | .249 |
| 1996 | PHI | 5 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | .167 |
| 1997 | FLA/PHI | 136 | 395 | 68 | 104 | 21 | 8 | 14 | 63 | 76 | 74 | 6 | .263 |
| Career | — | 1161 | 3630 | 511 | 891 | 197 | 25 | 137 | 588 | 629 | 726 | 50 | .245 |
Arkansas City, KS, USA
Darren Daulton made a major-league debut on September 25, 1983.
Darren Daulton played a final major-league game on September 28, 1997.
Image: Dealphungo, CC BY-SA 3.0