Born August 21, 2000
Seattle, WA, USA
He hit .285 with 25 home runs, 76 runs batted in and 54 stolen bases in 2023 and took the Rookie of the Year award with all 30 first-place votes, the first unanimous winner in franchise history. Arizona reached the World Series that same October, losing to Texas, with Carroll playing every game of the postseason run.
He led the National League in triples in 2023, 2024 and 2025, topping out at 17 in the last of those years, when he also hit 31 home runs, won a Silver Slugger and finished sixth in the Most Valuable Player voting — an unusual combination of speed and power in the same season.
Four seasons have given him 470 hits, 93 doubles, 123 stolen bases and a .258 average, with two All-Star selections already at twenty-five. He signed a long-term contract with Arizona through the 2030 season. He is not on a Hall of Fame ballot.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 2023, 2025 |
| Player of the Week | 2 | 2023, 2024 |
| The Sporting News All-Star | 2 | 2024, 2025 |
| All-MLB Team - First Team | 1 | 2023 |
| All-MLB Team - Second Team | 1 | 2025 |
| MLB Players Choice Outstanding Rookie | 1 | 2023 |
| Player of the Month | 1 | 2024 |
| Rookie of the Month | 1 | 2023 |
| Rookie of the Year | 1 | 2023 |
| Silver Slugger | 1 | 2025 |
| The Sporting News Rookie of the Year | 1 | 2023 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ARI | 32 | 104 | 13 | 27 | 9 | 2 | 4 | 14 | 8 | 31 | 2 | .260 |
| 2023 | ARI | 155 | 565 | 116 | 161 | 30 | 10 | 25 | 76 | 57 | 125 | 54 | .285 |
| 2024 | ARI | 158 | 589 | 121 | 136 | 22 | 14 | 22 | 74 | 73 | 130 | 35 | .231 |
| 2025 | ARI | 143 | 564 | 107 | 146 | 32 | 17 | 31 | 84 | 67 | 153 | 32 | .259 |
| Career | — | 488 | 1822 | 357 | 470 | 93 | 43 | 82 | 248 | 205 | 439 | 123 | .258 |
Seattle, WA, USA
Corbin Carroll made a major-league debut on August 29, 2022.