1980
Born June 26, 1980
Salt Lake City, UT, USA
Chris Shelton played for three clubs across six seasons as a first baseman, opening with the Detroit Tigers in 2004 and closing with the Seattle Mariners in 2009.
Across 299 games he batted .273, with 254 hits and 132 runs. He finished with 37 home runs, 46 doubles and 2 stolen bases.
He played 250 games at first base, with 2,076 putouts and 15 errors. He turned 207 double plays.
He was born in Salt Lake City, UT, USA on June 26, 1980. He batted right-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| Player of the Week | 1 | 2006 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | 27 | 46 | 6 | 9 | 1 | 0 | 1 | 3 | 9 | 14 | 0 | .196 |
| 2005 | DET | 107 | 388 | 61 | 116 | 22 | 3 | 18 | 59 | 34 | 87 | 0 | .299 |
| 2006 | DET | 115 | 373 | 50 | 102 | 16 | 4 | 16 | 47 | 34 | 107 | 1 | .273 |
| 2008 | TEX | 41 | 97 | 14 | 21 | 5 | 0 | 2 | 11 | 17 | 33 | 1 | .216 |
| 2009 | SEA | 9 | 26 | 1 | 6 | 2 | 0 | 0 | 4 | 2 | 11 | 0 | .231 |
| Career | — | 299 | 930 | 132 | 254 | 46 | 7 | 37 | 124 | 96 | 252 | 2 | .273 |
Salt Lake City, UT, USA