1980
Born April 20, 1980
Brattleboro, VT, USA
Chris Duffy divided five seasons between two clubs as a center fielder: the Pittsburgh Pirates from 2005, then the Milwaukee Brewers through 2009.
Across 212 games he batted .262, with 187 hits and 102 runs. He finished with 6 home runs, 30 doubles and 41 stolen bases.
He played 189 games in the outfield, with 439 putouts and 5 errors.
He was born in Brattleboro, VT, USA on April 20, 1980. He batted left-handed and threw left-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | PIT | 39 | 126 | 22 | 43 | 4 | 2 | 1 | 9 | 7 | 22 | 2 | .341 |
| 2006 | PIT | 84 | 314 | 46 | 80 | 14 | 3 | 2 | 18 | 19 | 71 | 26 | .255 |
| 2007 | PIT | 70 | 241 | 31 | 60 | 11 | 3 | 3 | 22 | 21 | 43 | 13 | .249 |
| 2009 | MIL | 19 | 32 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 12 | 0 | .125 |
| Career | — | 212 | 713 | 102 | 187 | 30 | 8 | 6 | 52 | 51 | 148 | 41 | .262 |
Brattleboro, VT, USA
Image: Wknight94, CC BY-SA 3.0