Born May 11, 1903
Fowlerville, MI, USA
In 1929 he led the American League in hits, runs, doubles, triples and stolen bases, all five in one season. He led in hits and runs again in 1934 and in doubles again in 1936; the 60 doubles of that year are the sixth-highest single-season total in the archive. He drove in 100 runs in seven different seasons from second base.
Detroit won the pennant in 1934 and the World Series in 1935 with him at second base every day. He was 34 and in his fourteenth season when he was voted Most Valuable Player in 1937. The nickname came from teammates who noticed that he did the same thing every day and said almost nothing about it.
He hit .320 for his career, with 2,839 hits and 574 doubles; only Ty Cobb and Al Kaline have more hits in a Detroit uniform. His last game came in September 1942, at 39, and he went into the Navy rather than back to second base. A 1949 runoff election put him in the Hall of Fame on 159 of 187 ballots.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 6 | 1933, 1934, 1935, 1936, 1937, 1938 |
| Baseball Magazine All-Star | 9 | 1929, 1930, 1932, 1933, 1934, 1935, 1936, 1937, 1938 |
| The Sporting News All-Star | 6 | 1933, 1934, 1935, 1936, 1937, 1938 |
| Most Valuable Player | 1 | 1937 |
| The Sporting News Guide Most Valuable Player | 1 | 1937 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | DET | 5 | 13 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .462 |
| 1925 | DET | 8 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
| 1926 | DET | 123 | 459 | 62 | 127 | 19 | 17 | 1 | 48 | 30 | 42 | 9 | .277 |
| 1927 | DET | 133 | 508 | 110 | 161 | 29 | 11 | 4 | 61 | 52 | 31 | 17 | .317 |
| 1928 | DET | 154 | 603 | 108 | 193 | 29 | 16 | 6 | 74 | 69 | 22 | 15 | .320 |
| 1929 | DET | 155 | 634 | 131 | 215 | 45 | 19 | 13 | 106 | 64 | 19 | 27 | .339 |
| 1930 | DET | 154 | 610 | 144 | 201 | 47 | 15 | 16 | 98 | 69 | 17 | 19 | .330 |
| 1931 | DET | 101 | 383 | 67 | 119 | 24 | 5 | 4 | 53 | 29 | 15 | 13 | .311 |
| 1932 | DET | 152 | 618 | 112 | 184 | 44 | 11 | 19 | 107 | 68 | 34 | 9 | .298 |
| 1933 | DET | 155 | 628 | 103 | 204 | 42 | 6 | 12 | 105 | 68 | 27 | 5 | .325 |
| 1934 | DET | 154 | 601 | 134 | 214 | 50 | 7 | 11 | 127 | 99 | 25 | 11 | .356 |
| 1935 | DET | 150 | 610 | 123 | 201 | 32 | 8 | 19 | 108 | 79 | 16 | 11 | .330 |
| 1936 | DET | 154 | 641 | 144 | 227 | 60 | 12 | 15 | 116 | 83 | 13 | 4 | .354 |
| 1937 | DET | 144 | 564 | 133 | 209 | 40 | 1 | 14 | 96 | 90 | 25 | 11 | .371 |
| 1938 | DET | 152 | 568 | 133 | 174 | 32 | 5 | 20 | 107 | 113 | 21 | 14 | .306 |
| 1939 | DET | 118 | 406 | 86 | 132 | 29 | 6 | 16 | 86 | 68 | 16 | 4 | .325 |
| 1940 | DET | 139 | 515 | 108 | 161 | 33 | 3 | 10 | 81 | 101 | 17 | 10 | .313 |
| 1941 | DET | 127 | 436 | 65 | 96 | 19 | 4 | 3 | 46 | 95 | 26 | 1 | .220 |
| 1942 | DET | 45 | 45 | 6 | 12 | 0 | 0 | 1 | 7 | 7 | 4 | 0 | .267 |
| Career | — | 2323 | 8860 | 1774 | 2839 | 574 | 146 | 184 | 1427 | 1186 | 372 | 181 | .320 |
Fowlerville, MI, USA
Charlie Gehringer made a major-league debut on September 22, 1924.
Charlie Gehringer hit for the cycle for the Detroit Tigers against the St. Louis Browns on May 27, 1939.
Charlie Gehringer played a final major-league game on September 27, 1942.
Image: 1933, public domain