Born August 5, 1981
Houston, TX, USA
He stole 55, 59, 58 and 50 bases in his four steal titles and led the league in triples four times as well, finishing with 480 steals and 123 triples. Nine seasons in Tampa Bay gave him 1,480 hits and made him the best player that franchise had had.
Boston signed him for seven years and $142 million after the 2010 season, in which he had hit .307 with 19 home runs and won a Gold Glove and a Silver Slugger. He hit .255 in 2011, had wrist and elbow surgery in 2012, and was traded to Los Angeles in August of that year in the deal that cleared Boston's payroll.
Fifteen seasons gave him 1,931 hits, 136 home runs, 766 runs batted in and a .290 average, with four All-Star selections. He was released in 2016 with two years still owed to him. The 2022 ballot gave him no votes at all.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 4 | 2004, 2007, 2009, 2010 |
| Player of the Week | 4 | 2006, 2007, 2010, 2011 |
| All-Star Game MVP | 1 | 2009 |
| Gold Glove | 1 | 2010 |
| Silver Slugger | 1 | 2010 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | TBD | 63 | 259 | 23 | 67 | 11 | 6 | 2 | 30 | 9 | 41 | 9 | .259 |
| 2003 | TBD | 151 | 630 | 80 | 177 | 18 | 9 | 5 | 54 | 26 | 102 | 55 | .281 |
| 2004 | TBD | 152 | 626 | 104 | 185 | 26 | 19 | 11 | 55 | 35 | 81 | 59 | .296 |
| 2005 | TBD | 156 | 644 | 101 | 194 | 33 | 15 | 15 | 81 | 27 | 84 | 46 | .301 |
| 2006 | TBD | 151 | 600 | 89 | 183 | 20 | 16 | 18 | 77 | 37 | 85 | 58 | .305 |
| 2007 | TBD | 143 | 584 | 93 | 184 | 37 | 9 | 11 | 80 | 32 | 112 | 50 | .315 |
| 2008 | TBR | 109 | 443 | 69 | 121 | 12 | 10 | 8 | 57 | 30 | 60 | 25 | .273 |
| 2009 | TBR | 156 | 606 | 96 | 185 | 28 | 8 | 15 | 68 | 51 | 99 | 60 | .305 |
| 2010 | TBR | 154 | 600 | 110 | 184 | 30 | 13 | 19 | 90 | 46 | 104 | 47 | .307 |
| 2011 | BOS | 130 | 506 | 65 | 129 | 29 | 7 | 11 | 56 | 23 | 104 | 18 | .255 |
| 2012 | BOS | 31 | 117 | 23 | 33 | 10 | 2 | 3 | 19 | 3 | 22 | 5 | .282 |
| 2013 | LAD | 116 | 435 | 62 | 123 | 30 | 3 | 6 | 31 | 28 | 66 | 15 | .283 |
| 2014 | LAD | 105 | 343 | 56 | 103 | 14 | 3 | 8 | 46 | 16 | 55 | 23 | .300 |
| 2015 | LAD | 69 | 181 | 19 | 48 | 9 | 2 | 4 | 16 | 10 | 41 | 10 | .265 |
| 2016 | LAD | 30 | 81 | 8 | 15 | 2 | 1 | 0 | 6 | 4 | 11 | 0 | .185 |
| Career | — | 1716 | 6655 | 998 | 1931 | 309 | 123 | 136 | 766 | 377 | 1067 | 480 | .290 |
Houston, TX, USA
Carl Crawford made a major-league debut on July 20, 2002.
Carl Crawford played a final major-league game on June 3, 2016.