Born November 13, 1911
Carrabelle, FL, USA
He played ten seasons from 1937, almost all of them for the Kansas City Monarchs: 368 hits, a .257 average and 378 games at first base, with the league lead in walks in 1938 and 1946 and in runs in 1947. He was chosen for two East-West All-Star games. The figures are partial because these statistics were not kept with the resources the white major leagues had.
He managed the Monarchs afterward and then scouted for the Cubs, who in 1962 made him the first Black coach in the major leagues. He signed Lou Brock and Ernie Banks. He spent his last decades explaining Negro Leagues baseball to anyone who would listen, and a great many people did.
A special committee elected seventeen figures from Black baseball in 2006 and left him off. He spoke at their induction anyway, and died that October at ninety-four. The Early Baseball Era committee elected him in 2022 as an executive, sixteen years too late for him to hear it.
| Award | Times | Years |
|---|---|---|
| Negro Leagues East-West Classic | 2 | 1942, 1943 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | MRS | 9 | 34 | 5 | 10 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | .294 |
| 1938 | KCM | 45 | 152 | 29 | 38 | 9 | 3 | 3 | 23 | 17 | 0 | 11 | .250 |
| 1939 | KCM | 48 | 162 | 19 | 30 | 5 | 4 | 1 | 24 | 16 | 0 | 3 | .185 |
| 1940 | KCM | 40 | 145 | 24 | 40 | 6 | 3 | 1 | 26 | 8 | 0 | 8 | .276 |
| 1941 | KCM | 40 | 161 | 21 | 37 | 4 | 3 | 0 | 12 | 8 | 0 | 6 | .230 |
| 1942 | KCM | 48 | 188 | 28 | 51 | 7 | 1 | 1 | 21 | 12 | 0 | 7 | .271 |
| 1943 | KCM | 42 | 155 | 21 | 44 | 4 | 0 | 1 | 16 | 10 | 0 | 4 | .284 |
| 1946 | KCM | 39 | 130 | 18 | 37 | 3 | 3 | 0 | 11 | 25 | 0 | 1 | .285 |
| 1947 | KCM | 60 | 218 | 54 | 62 | 15 | 3 | 5 | 36 | 24 | 0 | 15 | .284 |
| 1948 | KCM | 25 | 89 | 8 | 19 | 1 | 0 | 0 | 11 | 7 | 0 | 2 | .213 |
| Career | — | 396 | 1434 | 227 | 368 | 55 | 24 | 12 | 184 | 127 | 0 | 57 | .257 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | MRS | 0 | 0 | 1 | 0 | 0 | 3.2 | 6 | 2 | 0 | 2 | 4.91 |
| Career | — | 0 | 0 | 1 | 0 | 0 | 3.2 | 6 | 2 | 0 | 2 | 4.91 |
Carrabelle, FL, USA
Buck O'Neil played a final major-league game on September 18, 1949.