Sports History Archive Sourced daily

Bob Griffith Marquee

b. October 1, 1912 · Nashville Elite Giants 1934, Columbus Elite Giants 1935, Washington Elite Giants 1936–1937, Baltimore Elite Giants 1938, 1941, New York Black Yankees 1942–1943, 1946–1948

Bob Griffith was picked for the East-West All-Star game in 1935 and again in 1948, thirteen years apart, which is an unusual shape for a career and reflects both his durability and how thin some wartime and post-war rosters became.

He spent almost his whole career with one franchise as it moved city to city — the Elite Giants of Nashville, then Columbus, then Washington, then Baltimore — before finishing with the New York Black Yankees. He was mostly a starter: the surviving record has him with 32 complete games in 59 recorded starts.

Born in Liberty, Tennessee in 1912, Griffith compiled a 25-31 record with 264 strikeouts in the games that were scored. Griffith was sixty-five at his death on November 8, 1977.

Honors

AwardTimesYears
Negro Leagues East-West Classic 2 1935, 1948

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1934 NEG 71634 000 1000 .250
1935 CEG 91856 200 0100 .333
1936 WEG 142724 110 1000 .148
1937 WEG 2812 100 0000 .250
1938 BEG 1332511 010 8110 .344
1941 BEG 91124 100 2001 .364
1942 NBY 132526 100 3000 .240
1943 NBY 2265615 120 5100 .231
1946 NBY 172525 101 4210 .200
1947 NBY 1830310 210 5301 .333
1948 NBY 152246 001 2200 .273
Career 1392793573 1052 311022 .262

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1934 NEG 2375 037.235 1914234.54
1935 CEG 3395 149.243 1820303.26
1936 WEG 631411 267.061 2932363.90
1937 WEG 1122 017.017 116135.82
1938 BEG 441310 282.081 3617363.95
1941 BEG 3183 027.236 1510204.88
1942 NBY 12116 051.073 3219275.65
1943 NBY 04114 058.168 3621185.55
1946 NBY 23135 049.265 3221145.80
1947 NBY 06124 051.266 3313295.75
1948 NBY 3194 035.143 1815184.58
Career 253110959 5527.0588 279188264 4.76

On this day & linked events

1912

Born October 1, 1912

Liberty, TN, USA

1977

Died November 8, 1977