Born November 29, 1941
Detroit, MI, USA
He spent all fifteen of his seasons with Detroit and caught 1,581 games there, which is more than anyone else in the franchise's history by better than five hundred. He was selected for eleven All-Star teams and won five Gold Gloves in a row, 1965 through 1969. He batted .262 with 1,591 hits and 200 home runs, and he caught 147 games in 1967 alone.
In 1968 he hit 25 home runs and drove in 84 for a Detroit club that went 103-59 and won the World Series, and he caught the last out of it. That year is what he is remembered for, and it is why the Tigers' catcher of the 1960s is still a name in Michigan.
The writers put him on one ballot, in 1982. He got two votes, and 312 were needed. The Veterans Committee considered him three times between 2003 and 2007 and did not elect him either. Eleven All-Star teams and five Gold Gloves came to two votes. He died in 2021 at seventy-nine.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 11 | 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1975 |
| Gold Glove | 5 | 1965, 1966, 1967, 1968, 1969 |
| The Sporting News All-Star | 4 | 1967, 1968, 1969, 1971 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | DET | 4 | 10 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .400 |
| 1963 | DET | 100 | 300 | 37 | 73 | 12 | 2 | 9 | 36 | 39 | 56 | 2 | .243 |
| 1964 | DET | 144 | 520 | 69 | 156 | 14 | 8 | 18 | 80 | 36 | 68 | 5 | .300 |
| 1965 | DET | 130 | 431 | 45 | 101 | 15 | 0 | 10 | 43 | 39 | 63 | 4 | .234 |
| 1966 | DET | 136 | 492 | 47 | 115 | 22 | 0 | 12 | 46 | 40 | 72 | 5 | .234 |
| 1967 | DET | 155 | 517 | 66 | 146 | 23 | 1 | 20 | 74 | 73 | 71 | 1 | .282 |
| 1968 | DET | 155 | 540 | 73 | 142 | 24 | 2 | 25 | 84 | 65 | 64 | 0 | .263 |
| 1969 | DET | 143 | 489 | 61 | 128 | 16 | 3 | 16 | 49 | 53 | 55 | 1 | .262 |
| 1970 | DET | 117 | 395 | 44 | 95 | 17 | 3 | 16 | 52 | 52 | 48 | 0 | .241 |
| 1971 | DET | 148 | 516 | 57 | 143 | 26 | 4 | 21 | 71 | 54 | 48 | 2 | .277 |
| 1972 | DET | 111 | 374 | 51 | 98 | 18 | 2 | 10 | 56 | 48 | 51 | 0 | .262 |
| 1973 | DET | 110 | 380 | 33 | 89 | 10 | 1 | 6 | 29 | 40 | 30 | 0 | .234 |
| 1974 | DET | 130 | 445 | 58 | 132 | 17 | 5 | 18 | 60 | 42 | 44 | 2 | .297 |
| 1975 | DET | 120 | 427 | 42 | 105 | 17 | 3 | 14 | 47 | 32 | 56 | 2 | .246 |
| 1976 | DET | 71 | 237 | 22 | 64 | 10 | 1 | 5 | 27 | 12 | 27 | 0 | .270 |
| Career | — | 1774 | 6073 | 706 | 1591 | 241 | 35 | 200 | 758 | 626 | 753 | 24 | .262 |
Detroit, MI, USA
Bill Freehan made a major-league debut on September 26, 1961.
Bill Freehan hit three home runs for the Detroit Tigers against the Boston Red Sox on August 9, 1971.
Bill Freehan played a final major-league game on October 3, 1976.
Image: Unknown author Unknown, public domain