Born April 28, 1964
Cincinnati, OH, USA
In 1995 the writers named him the National League's Most Valuable Player; he hit .319 that season with 51 stolen bases and 98 runs. He was chosen for twelve All-Star teams and given nine Silver Slugger awards and three Gold Gloves. The Reds brought him up in 1986 and he never played for anyone else.
The following year he hit 33 home runs and stole 36 bases, the first time a shortstop had done both in the same season. Alex Rodriguez was next, two years later. Larkin's career was cut up by injuries; he played 150 games only four times in nineteen years. The 1990 Reds won the World Series in his fifth season.
He finished with 2,340 hits, 198 home runs, 960 runs batted in, 379 stolen bases and a .295 average, all of it in one uniform. The writers came to him slowly, 51.6 percent in 2010 and 62.1 the year after, before electing him in 2012 with 495 of 573 votes.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 12 | 1988, 1989, 1990, 1991, 1993, 1994, 1995, 1996, 1997, 1999, 2000, 2004 |
| Silver Slugger | 9 | 1988, 1989, 1990, 1991, 1992, 1995, 1996, 1998, 1999 |
| The Sporting News All-Star | 9 | 1988, 1990, 1991, 1992, 1994, 1995, 1996, 1998, 1999 |
| Player of the Week | 4 | 1990, 1991, 1997, 1998 |
| Gold Glove | 3 | 1994, 1995, 1996 |
| Lou Gehrig Memorial Award | 1 | 1994 |
| Most Valuable Player | 1 | 1995 |
| Player of the Month | 1 | 1991 |
| Roberto Clemente Award | 1 | 1993 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | CIN | 41 | 159 | 27 | 45 | 4 | 3 | 3 | 19 | 9 | 21 | 8 | .283 |
| 1987 | CIN | 125 | 439 | 64 | 107 | 16 | 2 | 12 | 43 | 36 | 52 | 21 | .244 |
| 1988 | CIN | 151 | 588 | 91 | 174 | 32 | 5 | 12 | 56 | 41 | 24 | 40 | .296 |
| 1989 | CIN | 97 | 325 | 47 | 111 | 14 | 4 | 4 | 36 | 20 | 23 | 10 | .342 |
| 1990 | CIN | 158 | 614 | 85 | 185 | 25 | 6 | 7 | 67 | 49 | 49 | 30 | .301 |
| 1991 | CIN | 123 | 464 | 88 | 140 | 27 | 4 | 20 | 69 | 55 | 64 | 24 | .302 |
| 1992 | CIN | 140 | 533 | 76 | 162 | 32 | 6 | 12 | 78 | 63 | 58 | 15 | .304 |
| 1993 | CIN | 100 | 384 | 57 | 121 | 20 | 3 | 8 | 51 | 51 | 33 | 14 | .315 |
| 1994 | CIN | 110 | 427 | 78 | 119 | 23 | 5 | 9 | 52 | 64 | 58 | 26 | .279 |
| 1995 | CIN | 131 | 496 | 98 | 158 | 29 | 6 | 15 | 66 | 61 | 49 | 51 | .319 |
| 1996 | CIN | 152 | 517 | 117 | 154 | 32 | 4 | 33 | 89 | 96 | 52 | 36 | .298 |
| 1997 | CIN | 73 | 224 | 34 | 71 | 17 | 3 | 4 | 20 | 47 | 24 | 14 | .317 |
| 1998 | CIN | 145 | 538 | 93 | 166 | 34 | 10 | 17 | 72 | 79 | 69 | 26 | .309 |
| 1999 | CIN | 161 | 583 | 108 | 171 | 30 | 4 | 12 | 75 | 93 | 57 | 30 | .293 |
| 2000 | CIN | 102 | 396 | 71 | 124 | 26 | 5 | 11 | 41 | 48 | 31 | 14 | .313 |
| 2001 | CIN | 45 | 156 | 29 | 40 | 12 | 0 | 2 | 17 | 27 | 25 | 3 | .256 |
| 2002 | CIN | 145 | 507 | 72 | 124 | 37 | 2 | 7 | 47 | 44 | 57 | 13 | .245 |
| 2003 | CIN | 70 | 241 | 39 | 68 | 16 | 1 | 2 | 18 | 22 | 32 | 2 | .282 |
| 2004 | CIN | 111 | 346 | 55 | 100 | 15 | 3 | 8 | 44 | 34 | 39 | 2 | .289 |
| Career | — | 2180 | 7937 | 1329 | 2340 | 441 | 76 | 198 | 960 | 939 | 817 | 379 | .295 |
Cincinnati, OH, USA
Barry Larkin made a major-league debut on August 13, 1986.
Barry Larkin hit three home runs for the Cincinnati Reds against the Houston Astros on June 28, 1991.
Barry Larkin played a final major-league game on October 3, 2004.