Sports History Archive Sourced daily

Tom Glover Notable

b. February 11, 1913 · Cleveland Red Sox 1934, Columbus Elite Giants 1935, Washington Elite Giants 1937, Baltimore Elite Giants 1938–1939, 1942–1945

Tom Glover played for four clubs across 12 seasons as a pitcher, opening with the Cleveland Red Sox in 1934 and closing with the Baltimore Elite Giants in 1945.

He went 21 and 24 with a 4.99 earned run average, pitching 380 innings in 76 games. He struck out 242 and completed 20 of his 46 starts. Across 77 games he batted .157, with 22 hits and 7 runs. He finished with 2 doubles and 2 stolen bases.

He was an All-Star in 1945.

He was born in Montgomery County, AL, USA on February 11, 1913, and died on June 7, 1948. He batted right-handed and threw left-handed.

Honors

AwardTimesYears
Negro Leagues East-West Classic 1 1945

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1934 CRS 2101 000 1000 1.000
1935 CEG 2200 000 0000 .000
1937 WEG 102212 000 1000 .091
1938 BEG 5500 000 0100 .000
1939 BEG 61013 000 0000 .300
1942 BEG 163515 100 3120 .143
1943 BEG 193027 100 3102 .233
1944 BEG 61300 000 0100 .000
1945 BEG 112224 000 0200 .182
Career 77140722 200 8622 .157

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1934 CRS 0111 02.16 54219.29
1935 CEG 0121 04.08 73115.75
1937 WEG 42105 053.155 1820263.04
1938 BEG 1253 016.121 167108.82
1939 BEG 2264 025.237 194216.66
1942 BEG 651610 092.289 3623523.50
1943 BEG 351911 185.1109 4931615.17
1944 BEG 1263 035.140 208275.09
1945 BEG 44118 065.276 4122425.62
Career 21247646 1380.2441 211122242 4.99

On this day & linked events

1913

Born February 11, 1913

Montgomery County, AL, USA

1948

Died June 7, 1948