Born November 23, 1903
Port Allen, LA, USA
Roy Parnell played for five clubs across 17 seasons as a left fielder, opening with the Birmingham Black Barons in 1927 and closing with the Philadelphia Stars in 1943.
He batted .330 with 736 hits across 604 games, scoring 461 runs. He finished with 41 home runs, 130 doubles, 52 triples and 57 stolen bases. He went 5 and 3 with a 2.37 earned run average, pitching 76 innings in 12 games. He struck out 31 and threw 2 shutouts.
He led the league in doubles once, in 1932, with 12. He led the league in hits once, in 1927, with 143. He also led it in runs batted in and triples. He played 595 games in the outfield, with 892 putouts and 51 errors.
He was selected to two All-Star teams between 1934 and 1939.
He was born in Port Allen, LA, USA on November 23, 1903, and died on February 22, 1954. He batted right-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| Negro Leagues East-West Classic | 2 | 1934, 1939 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | BBB | 88 | 338 | 88 | 143 | 24 | 10 | 12 | 75 | 23 | 0 | 22 | .423 |
| 1928 | BBB | 79 | 296 | 45 | 93 | 19 | 7 | 7 | 46 | 18 | 3 | 9 | .314 |
| 1932 | MRM | 49 | 182 | 40 | 62 | 12 | 11 | 1 | 52 | 14 | 1 | 6 | .341 |
| 1934 | NEG | 7 | 27 | 6 | 6 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | .222 |
| 1935 | CEG | 31 | 130 | 26 | 43 | 11 | 3 | 3 | 25 | 13 | 0 | 2 | .331 |
| 1936 | PS | 45 | 177 | 35 | 65 | 9 | 2 | 4 | 32 | 12 | 1 | 3 | .367 |
| 1937 | PS | 3 | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .385 |
| 1938 | PS | 63 | 227 | 50 | 65 | 10 | 4 | 6 | 28 | 26 | 0 | 4 | .286 |
| 1939 | PS | 36 | 122 | 28 | 38 | 6 | 2 | 2 | 20 | 13 | 0 | 2 | .311 |
| 1940 | PS | 54 | 191 | 44 | 59 | 11 | 5 | 4 | 27 | 25 | 2 | 2 | .309 |
| 1941 | PS | 56 | 204 | 26 | 59 | 11 | 1 | 1 | 18 | 23 | 3 | 5 | .289 |
| 1942 | PS | 55 | 197 | 42 | 59 | 10 | 3 | 1 | 27 | 23 | 2 | 2 | .299 |
| 1943 | PS | 38 | 127 | 29 | 39 | 5 | 4 | 0 | 17 | 20 | 0 | 0 | .307 |
| Career | — | 604 | 2231 | 461 | 736 | 130 | 52 | 41 | 373 | 213 | 12 | 57 | .330 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | BBB | 0 | 1 | 3 | 1 | 0 | 11.0 | 13 | 10 | 5 | 6 | 8.18 |
| 1928 | BBB | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 9.00 |
| 1932 | MRM | 5 | 1 | 7 | 6 | 0 | 57.0 | 32 | 8 | 20 | 25 | 1.26 |
| 1940 | PS | 0 | 1 | 1 | 1 | 0 | 7.0 | 8 | 1 | 2 | 0 | 1.29 |
| Career | — | 5 | 3 | 12 | 8 | 0 | 76.0 | 55 | 20 | 27 | 31 | 2.37 |
Port Allen, LA, USA