Born November 19, 1921
Philadelphia, PA, USA
He was fifteen when he caught seven games for the Washington Elite Giants in 1937. Eight seasons followed with that club, which moved to Baltimore, and with the Philadelphia Stars: 266 hits and a .315 average in 240 recorded games, three East-West All-Star selections, and league leads in runs batted in, doubles and runs in 1945. The box scores that survive from those years are partial, because nobody with the resources to keep them thought them worth keeping.
Brooklyn brought him up in 1948, the major leagues' first Black catcher. He was Most Valuable Player in 1951, 1953 and 1955 and made eight straight All-Star teams. His 1953 brought 41 home runs and 142 runs batted in over 140 games behind the plate, more of each than any catcher before him. Over eighteen seasons in both leagues he had 1,427 hits, 260 home runs and 1,015 runs batted in, batting .283.
The 1957 season was his last, and Brooklyn's last in Brooklyn. That winter his car went off an icy road on Long Island into a telephone pole and his neck was broken. He was paralyzed, and he spent the remaining thirty-five years of his life in a wheelchair, working for the Dodgers in Los Angeles. The Hall of Fame elected him in 1969.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 8 | 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956 |
| Negro Leagues East-West Classic | 3 | 1941, 1944, 1945 |
| The Sporting News All-Star | 4 | 1949, 1951, 1953, 1955 |
| Most Valuable Player | 3 | 1951, 1953, 1955 |
| Baseball Magazine All-Star | 2 | 1949, 1950 |
| The Sporting News Player of the Year | 1 | 1953 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | WEG | 7 | 22 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .182 |
| 1938 | BEG | 9 | 30 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 |
| 1939 | BEG | 18 | 46 | 6 | 10 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | .217 |
| 1940 | BEG | 35 | 119 | 18 | 31 | 5 | 1 | 6 | 25 | 6 | 1 | 1 | .261 |
| 1941 | BEG | 37 | 128 | 26 | 41 | 11 | 3 | 4 | 22 | 12 | 6 | 3 | .320 |
| 1942 | BEG | 42 | 150 | 22 | 42 | 8 | 3 | 1 | 26 | 14 | 6 | 2 | .280 |
| 1944 | BEG/PS | 35 | 143 | 30 | 55 | 13 | 2 | 2 | 30 | 8 | 0 | 5 | .385 |
| 1945 | BEG | 57 | 207 | 51 | 77 | 18 | 5 | 5 | 48 | 31 | 0 | 3 | .372 |
| 1948 | BRO | 83 | 279 | 32 | 72 | 11 | 3 | 9 | 45 | 36 | 45 | 3 | .258 |
| 1949 | BRO | 130 | 436 | 65 | 125 | 22 | 2 | 22 | 82 | 67 | 36 | 3 | .287 |
| 1950 | BRO | 126 | 437 | 70 | 123 | 19 | 3 | 31 | 89 | 55 | 51 | 1 | .281 |
| 1951 | BRO | 143 | 505 | 90 | 164 | 33 | 1 | 33 | 108 | 53 | 51 | 1 | .325 |
| 1952 | BRO | 128 | 468 | 73 | 126 | 18 | 1 | 22 | 97 | 57 | 59 | 8 | .269 |
| 1953 | BRO | 144 | 519 | 103 | 162 | 26 | 3 | 41 | 142 | 67 | 58 | 4 | .312 |
| 1954 | BRO | 111 | 397 | 43 | 82 | 14 | 3 | 19 | 51 | 42 | 49 | 1 | .207 |
| 1955 | BRO | 123 | 446 | 81 | 142 | 20 | 1 | 32 | 107 | 56 | 41 | 2 | .318 |
| 1956 | BRO | 124 | 388 | 39 | 85 | 6 | 1 | 20 | 73 | 66 | 61 | 1 | .219 |
| 1957 | BRO | 103 | 330 | 31 | 80 | 9 | 0 | 13 | 62 | 34 | 50 | 1 | .242 |
| Career | — | 1455 | 5050 | 787 | 1427 | 235 | 32 | 260 | 1015 | 608 | 514 | 39 | .283 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | BEG | 1 | 0 | 2 | 2 | 0 | 15.1 | 13 | 9 | 6 | 16 | 5.28 |
| Career | — | 1 | 0 | 2 | 2 | 0 | 15.1 | 13 | 9 | 6 | 16 | 5.28 |
Philadelphia, PA, USA
Roy Campanella made a major-league debut on April 20, 1948.
Roy Campanella hit three home runs for the Brooklyn Dodgers against the Cincinnati Reds on August 26, 1950.
Roy Campanella played a final major-league game on September 29, 1957.
Image: New York World-Telegram and the Sun staff photographer, public domain