2000
Born December 29, 2000
Loma de Cabrera, Dajabón, D.R.
Julio Rodríguez arrived in Seattle in 2022 at twenty-one, hit 28 home runs, stole 25 bases and won American League Rookie of the Year, then helped end the longest playoff drought in the sport at twenty-one seasons.
The pattern since has been a slow first half and a violent second one — in 2023 he had a four-week stretch that included a seventeen-hit run over four games, tying a modern record. He has three All-Star selections and two Silver Sluggers before turning twenty-five.
Born in Loma de Cabrera in the Dominican Republic in 2000, Rodríguez has 112 home runs and 116 stolen bases across his first four seasons, all with the Mariners.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 3 | 2022, 2023, 2025 |
| Player of the Week | 3 | 2022, 2023, 2024 |
| The Sporting News All-Star | 3 | 2022, 2023, 2025 |
| Silver Slugger | 2 | 2022, 2023 |
| All-MLB Team - First Team | 1 | 2025 |
| All-MLB Team - Second Team | 1 | 2022 |
| MLB Players Choice Outstanding Rookie | 1 | 2022 |
| Player of the Month | 1 | 2023 |
| Rookie of the Month | 1 | 2022 |
| Rookie of the Year | 1 | 2022 |
| The Sporting News Rookie of the Year | 1 | 2022 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SEA | 132 | 511 | 84 | 145 | 25 | 3 | 28 | 75 | 40 | 145 | 25 | .284 |
| 2023 | SEA | 155 | 654 | 102 | 180 | 37 | 2 | 32 | 103 | 47 | 175 | 37 | .275 |
| 2024 | SEA | 143 | 567 | 76 | 155 | 17 | 0 | 20 | 68 | 38 | 156 | 24 | .273 |
| 2025 | SEA | 160 | 652 | 106 | 174 | 31 | 4 | 32 | 95 | 44 | 152 | 30 | .267 |
| Career | — | 590 | 2384 | 368 | 654 | 110 | 9 | 112 | 341 | 169 | 628 | 116 | .274 |
Loma de Cabrera, Dajabón, D.R.