Born January 5, 1953
Fond du Lac, WI, USA
He came up in 1976 and left in 1992, and in seventeen seasons he wore one uniform. Only Robin Yount and Paul Molitor have played more games for the franchise. He hit .295 for the 1982 club that won the pennant and .282 with 170 hits the year after.
Seventeen seasons gave him 1,696 hits, 262 doubles, 726 runs batted in and a .274 average, with 1,449 games at second base and 360 at third. He never made an All-Star team and never won a Gold Glove, and he turned the double play with Yount for a decade.
He is from Fond du Lac, Wisconsin, went to the University of Wisconsin at Oshkosh, and stayed in the state. Milwaukee put him in its club hall of fame. No Hall of Fame ballot has listed him.
| Award | Times | Years |
|---|---|---|
| Player of the Week | 2 | 1982, 1983 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | MIL | 26 | 69 | 6 | 17 | 1 | 0 | 0 | 7 | 6 | 11 | 1 | .246 |
| 1977 | MIL | 14 | 47 | 4 | 14 | 1 | 0 | 1 | 2 | 2 | 5 | 2 | .298 |
| 1978 | MIL | 43 | 97 | 14 | 21 | 1 | 0 | 1 | 8 | 5 | 10 | 2 | .216 |
| 1979 | MIL | 70 | 208 | 29 | 59 | 10 | 3 | 2 | 22 | 16 | 17 | 3 | .284 |
| 1980 | MIL | 132 | 415 | 47 | 117 | 21 | 3 | 4 | 40 | 30 | 29 | 11 | .282 |
| 1981 | MIL | 107 | 352 | 35 | 94 | 14 | 1 | 2 | 33 | 29 | 29 | 3 | .267 |
| 1982 | MIL | 132 | 447 | 48 | 132 | 17 | 2 | 4 | 43 | 26 | 36 | 6 | .295 |
| 1983 | MIL | 161 | 603 | 85 | 170 | 23 | 8 | 11 | 74 | 38 | 46 | 5 | .282 |
| 1984 | MIL | 153 | 613 | 61 | 173 | 27 | 1 | 3 | 56 | 30 | 51 | 6 | .282 |
| 1985 | MIL | 143 | 523 | 63 | 133 | 15 | 4 | 5 | 44 | 33 | 42 | 11 | .254 |
| 1986 | MIL | 139 | 497 | 58 | 136 | 25 | 1 | 7 | 38 | 26 | 50 | 13 | .274 |
| 1987 | MIL | 81 | 265 | 37 | 72 | 14 | 0 | 4 | 30 | 19 | 22 | 6 | .272 |
| 1988 | MIL | 155 | 539 | 67 | 149 | 28 | 2 | 0 | 47 | 34 | 50 | 20 | .276 |
| 1989 | MIL | 116 | 409 | 51 | 112 | 18 | 3 | 0 | 34 | 21 | 33 | 20 | .274 |
| 1990 | MIL | 88 | 323 | 36 | 85 | 8 | 5 | 0 | 25 | 29 | 19 | 18 | .263 |
| 1991 | MIL | 140 | 526 | 63 | 149 | 27 | 4 | 2 | 47 | 27 | 34 | 4 | .283 |
| 1992 | MIL | 101 | 256 | 22 | 63 | 12 | 1 | 1 | 18 | 12 | 17 | 6 | .246 |
| Career | — | 1801 | 6189 | 726 | 1696 | 262 | 38 | 47 | 568 | 383 | 501 | 137 | .274 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | MIL | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0.00 |
| Career | — | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0.00 |
Fond du Lac, WI, USA
Jim Gantner made a major-league debut on September 3, 1976.
Jim Gantner played a final major-league game on October 3, 1992.
Image: Bayside/Fox Point Police Departments, public domain