1920
Born February 12, 1920
, CZ, USA
Frank Austin played 1944 to 1948 for the Philadelphia Stars as a shortstop.
Across 254 games he batted .343, with 346 hits and 197 runs. He finished with 3 home runs, 62 doubles and 23 stolen bases.
He led the league in doubles once, in 1948, with 15. He led the league in hits once, in 1945, with 81. He also led it in stolen bases. He played 248 games at shortstop, with 761 assists and 74 errors. He turned 101 double plays.
He was selected to four consecutive All-Star teams, from 1945 to 1948.
He was born in CZ, USA on February 12, 1920, and died on January 15, 1960. He batted right-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| Negro Leagues East-West Classic | 4 | 1945, 1946, 1947, 1948 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | PS | 47 | 192 | 47 | 64 | 11 | 5 | 0 | 24 | 28 | 0 | 5 | .333 |
| 1945 | PS | 50 | 216 | 41 | 81 | 16 | 3 | 2 | 34 | 12 | 2 | 10 | .375 |
| 1946 | PS | 63 | 237 | 47 | 77 | 9 | 1 | 0 | 32 | 27 | 0 | 1 | .325 |
| 1947 | PS | 48 | 174 | 30 | 56 | 11 | 2 | 0 | 25 | 23 | 0 | 4 | .322 |
| 1948 | PS | 46 | 191 | 32 | 68 | 15 | 3 | 1 | 24 | 11 | 0 | 3 | .356 |
| Career | — | 254 | 1010 | 197 | 346 | 62 | 14 | 3 | 139 | 101 | 2 | 23 | .343 |
, CZ, USA
Image: Unknown author Unknown, public domain