Born October 23, 1905
Oxford, AL, USA
Felton Snow played for eight clubs across 17 seasons as a third baseman, opening with the Louisville White Sox in 1931 and closing with the Kansas City Monarchs in 1943. His longest stay was with the Baltimore Elite Giants, from 1938 to 1947.
Across 559 games he batted .266, with 545 hits and 297 runs. He finished with 12 home runs, 72 doubles and 27 stolen bases. He went 2 and 0 with a 3.76 earned run average, pitching 26.3 innings in 6 games. He struck out 19.
He led the league in triples once, in 1942, with 5. He played 334 games at third base, with 614 assists and 74 errors. He turned 33 double plays. He also played 110 games at shortstop and 102 games at second base.
He was selected to four All-Star teams between 1935 and 1943.
He was born in Oxford, AL, USA on October 23, 1905, and died on March 16, 1974. He batted right-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| Negro Leagues East-West Classic | 4 | 1935, 1936, 1940, 1943 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | LOW | 26 | 91 | 6 | 21 | 0 | 1 | 0 | 11 | 3 | 0 | 0 | .231 |
| 1932 | LVB | 16 | 59 | 6 | 16 | 1 | 4 | 0 | 8 | 5 | 0 | 1 | .271 |
| 1933 | NEG | 34 | 124 | 19 | 32 | 8 | 0 | 1 | 14 | 11 | 0 | 0 | .258 |
| 1934 | NEG | 38 | 141 | 20 | 53 | 3 | 2 | 0 | 22 | 10 | 1 | 7 | .376 |
| 1935 | CEG | 30 | 128 | 21 | 32 | 5 | 1 | 2 | 13 | 6 | 1 | 1 | .250 |
| 1936 | WEG | 32 | 123 | 15 | 27 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | .220 |
| 1937 | WEG | 23 | 78 | 13 | 19 | 2 | 0 | 1 | 8 | 14 | 0 | 0 | .244 |
| 1938 | BEG | 36 | 138 | 29 | 35 | 5 | 2 | 1 | 22 | 13 | 1 | 2 | .254 |
| 1939 | BEG | 31 | 119 | 20 | 36 | 6 | 2 | 1 | 21 | 10 | 0 | 1 | .303 |
| 1940 | BEG | 52 | 191 | 25 | 61 | 9 | 3 | 1 | 35 | 14 | 0 | 3 | .319 |
| 1941 | BEG | 54 | 214 | 43 | 53 | 11 | 2 | 1 | 37 | 14 | 13 | 4 | .248 |
| 1942 | BEG | 49 | 176 | 23 | 39 | 6 | 5 | 1 | 26 | 9 | 10 | 2 | .222 |
| 1943 | BEG/KCM/PS | 49 | 186 | 23 | 39 | 5 | 2 | 1 | 16 | 7 | 0 | 3 | .210 |
| 1944 | BEG | 27 | 104 | 16 | 33 | 3 | 1 | 1 | 13 | 5 | 0 | 1 | .317 |
| 1945 | BEG | 43 | 127 | 14 | 35 | 5 | 3 | 0 | 20 | 14 | 0 | 1 | .276 |
| 1946 | BEG | 16 | 37 | 4 | 10 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | .270 |
| 1947 | BEG | 3 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .364 |
| Career | — | 559 | 2047 | 297 | 545 | 72 | 29 | 12 | 277 | 148 | 26 | 27 | .266 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | WEG | 0 | 0 | 1 | 0 | 0 | 4.1 | 3 | 2 | 1 | 5 | 4.15 |
| 1941 | BEG | 2 | 0 | 3 | 1 | 0 | 13.2 | 12 | 4 | 1 | 11 | 2.63 |
| 1942 | BEG | 0 | 0 | 1 | 0 | 0 | 4.1 | 4 | 2 | 1 | 2 | 4.15 |
| 1945 | BEG | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 1 | 1 | 6.75 |
| Career | — | 2 | 0 | 6 | 1 | 0 | 26.1 | 23 | 11 | 4 | 19 | 3.76 |
Oxford, AL, USA